Champion Skills
This is a comprehensive list of the skills available to Champions.
Active Skills
Building the Fervour
Ability | Category | Level | Recovery Time | Range | Description | |
---|---|---|---|---|---|---|
Swift Strike | Melee | 1 | 3s | 3 | You make a swift melee attack. | |
Wild Attack | Melee | 1 | 1s | 3 | You make a powerful melee attack, followed by a quick off-hand swipe. | |
Fervour | Buff | 4 | 4s | Your damage and Power regeneration are increased at the expense of avoidance. | ||
Battle-frenzy | Buff | 12 | 1m | Your Fervour is instantly increased. | ||
Merciful Strike | Melee | 24 | 30s | 3 | You make a powerful attack that can only be used on opponents under 20% health. | |
Controlled Burn | Buff | 45 | 10m | Your damage and Power regeneration are increased. This skill can only be executed during combat when you have greater than 20% Morale. It can only be maintained if your Morale does not drop below 20%. | ||
Glory | Buff | 46 | 5s | Your threat generation and Power regeneration are increased at the expense of damage output. |
Champion's Artistry
Ability | Category | Level | Recovery Time | Range | Description | |
---|---|---|---|---|---|---|
Flurry | Buff | 4 | Your attack speed is increased. | |||
Exchange of Blows | Buff | 8 | You respond to some of your opponents' attacks with swift counter-attacks. | |||
Champion's Challenge | Debuff | 22 | 30s | 30 | Your taunting cry forces your target to face and attack you for a few seconds. | |
Boast | Misc. | 40 | 30s | 10 | Tales of your heroic acts draw cheers from the crowd. | |
Rising Ire | Threat | 42 | 20s | 15 | This skill takes threat away from a fellowship member and gives it to the Champion. | |
Ebbing Ire | Threat | 44 | 2m | 15 | This skill takes threat away from the Champion and gives it to a fellowship member. |
Engage the Tide
Ability | Category | Level | Recovery Time | Range | Description | |
---|---|---|---|---|---|---|
Blade-wall | AoE | 1 | 4s | 5 | You make a frontal area-of-effect attack. | |
Blade-storm | AoE | 10 | 10s | 5 | You make a full area-of-effect attack. | |
Cleave | AoE+DoT | 16 | 4s | 5 | You make a full area-of-effect attack, which can cause light damage-over-time. | |
Fighting Dirty | Melee | 26 | 4s | 3 | You make a cunning attack that catches your opponents off-guard. Your next area-of-effect attack will cause more damage. It can only be used on opponents below 25% health. | |
Sound the Attack | AoE+Debuff | 34 | 20s | 5 | You make a full area-of-effect attack, which stuns your opponents. | |
Raging Blade | AoE | 41 | 10s | 8 | You make a full area-of-effect attack, inflicting heavy damage, drawing the enemies' attention to yourself. This attack never misses. |
Never Falter
Ability | Category | Level | Recovery Time | Range | Description | |
---|---|---|---|---|---|---|
Bracing Attack | Melee | 14 | 30s | 3 | You make an attack which allows you to brace yourself against counterattack, increasing your Morale by a small amount. | |
Sudden Defence | Buff | 18 | 5m | You lose all Fervour and enter a defensive stance, which increases your parry and evade rates. | ||
Sprint | Buff | 28 | 5m | Your run speed is increased. | ||
Dire Need | Heal | 30 | 30m | Half of your Power is transferred to Morale. | ||
Hedge | Melee | 38 | 4s | 3 | You make a melee attack that dissuades your target from continuing to attack you. The target will only stop attacking you if there is another more threatening target nearby. |
Ranged Skills
Ability | Category | Level | Recovery Time | Range | Description | |
---|---|---|---|---|---|---|
Shoot | Ranged | 20 | 9s | 30 | You attack with your ranged weapon. |
Thrill of Victory
Ability | Category | Level | Recovery Time | Range | Description | |
---|---|---|---|---|---|---|
Heroics | Buff | 40 | 10m | 15 | Your heroic actions inspire your fellows restoring their power, while sapping yours. This skill can only be played after defeating an enemy. | |
Blocking Blades | Buff | 48 | 5s | Increases your parry rate. This skill can only be played after defeating an enemy. | ||
Red Haze | Buff | 50 | 5s | Adds a fervour pip when cast, and an additional fervour pip every 15 seconds. This skill can only be played after defeating an enemy. |
Toe to Toe
Ability | Category | Level | Recovery Time | Range | Description | |
---|---|---|---|---|---|---|
Savage Strikes | Melee | 2 | 4s | 3 | You make a pair of savage attacks, followed by a quick off-hand swipe. | |
Brutal Strikes | Melee | 6 | 4s | 3 | You make three deadly attacks. | |
Relentless Strike | Melee | 20 | 1s | 3 | You use all of your Fervour to deal a devastating attack and a quick off-hand swipe. The primary attack can only be evaded, it will never miss against on-level targets and cannot be parried or blocked. | |
Clobber | Melee | 32 | 3s | 3 | You make a swift melee attack, which interrupts any time-delayed actions your opponent is attempting. | |
Hamstring | Melee+Debuff | 36 | 4s | 3 | You make an attack which snares your opponent. | |
Ferocious Strikes | Melee | 41 | 30s | 3 | You make an aggressive triple attack that engenders threat. This attack can only be evaded, it will never miss, and cannot be parried or blocked. |
Passive Skills
Armour Proficiencies
Weapon | Category | Level | Description | |
---|---|---|---|---|
Light Armour | 1 | |||
Medium Armour | 1 | |||
Shields | Off-hand | 15 | Increases Armour and Chance to Block | |
Heavy Shields | Off-hand | Trait | Increases Armour and Chance to Block | |
Heavy Armour | 20 |
Base Passive Skills
Combat Characteristics
Name | Level | Cost | Description | |
---|---|---|---|---|
File:Parry Rank 1-icon.png | Parry Rank 1 | 5 | 2 50
|
Adds 2.0% to Parry Chance |
File:Evade Rank 1-icon.png | Evade Rank 1 | 7 | 4 90
|
Adds 2.0% to Evade Chance |
File:Critical Rank 1-icon.png | Critical Rank 1 | 11 | 12 10
|
Adds 1.0% to Critical Hit Chance |
File:Accuracy Rank 1-icon.png | Accuracy Rank 1 | 13 | 16 90
|
Reduces Miss by a medium amount. |
File:Evade Rank 2-icon.png | Evade Rank 2 | 15 | 22 50
|
Adds 1.0% to Evade Chance |
File:Parry Rank 2-icon.png | Parry Rank 2 | 19 | 36 10
|
Adds 1.0% to Parry Chance |
File:Block Rank 1-icon.png | Block Rank 1 | 21 | 44 10
|
Adds 2.0% to Block Chance |
File:Critical Rank 2-icon.png | Critical Rank 2 | 23 | 52 90
|
Adds 1.0% to Critical Hit Chance |
File:Block Rank 2-icon.png | Block Rank 2 | 25 | 62 50
|
Adds 1.0% to Block Chance |
File:Accuracy Rank 2-icon.png | Accuracy Rank 2 | 27 | 72 90
|
Reduces Miss by a medium amount. |
File:Parry Rank 3-icon.png | Parry Rank 3 | 29 | 84 10
|
Adds 1.0% to Parry Chance |
File:Evade Rank 3-icon.png | Evade Rank 3 | 31 | 96 10
|
Adds 1.0% to Evade Chance |
File:Block Rank 3-icon.png | Block Rank 3 | 33 | 108 90
|
Adds 1.0% to Block Chance |
File:Block Rank 4-icon.png | Block Rank 4 | 37 | 136 90
|
Adds 1.0% to Block Chance |
File:Accuracy Rank 3-icon.png | Accuracy Rank 3 | 39 | 152 10
|
Reduces Miss by a medium amount. |
File:Parry Rank 4-icon.png | Parry Rank 4 | 41 | 168 10
|
Adds 1.0% to Parry Chance |
File:Evade Rank 4-icon.png | Evade Rank 4 | 43 | 184 90
|
Adds 1.0% to Evade Chance |
File:Accuracy Rank 4-icon.png | Accuracy Rank 4 | 45 | 202 50
|
Reduces Miss by a small amount. |