Ered Luin creatures: Difference between revisions

From Echoes of Angmar
Content added Content deleted
No edit summary
(deleted hyperlinks from words "any")
 
Line 21: Line 21:
| [[Ered Luin]] || [[Haudh Lin]] || [[Burzrít]] || [[Spider]] || 11 || [[Elite]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Burzrít]] || [[Spider]] || 11 || [[Elite]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Cave-claw Burrower]] || [[CaveClaw]] || 3 || [[Normal]]
| [[Ered Luin]] || Any || [[Cave-claw Burrower]] || [[CaveClaw]] || 3 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Goblin Prowler]] || [[Goblin]] || 3 || [[Normal]]
| [[Ered Luin]] || Any || [[Goblin Prowler]] || [[Goblin]] || 3 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Marrec]] || [[Angmarim]] || 5 || [[Signature]]
| [[Ered Luin]] || Any || [[Marrec]] || [[Angmarim]] || 5 || [[Signature]]
|-
|-
| [[Ered Luin]] || [[Vale of Thrain]] || [[Parzot]] || [[Goblin]] || 8 || [[Normal]]
| [[Ered Luin]] || [[Vale of Thrain]] || [[Parzot]] || [[Goblin]] || 8 || [[Normal]]
Line 33: Line 33:
| [[Ered Luin]] || [[Sarnúr]] || [[Latub]] || [[Goblin]] || 48 || [[Signature]]
| [[Ered Luin]] || [[Sarnúr]] || [[Latub]] || [[Goblin]] || 48 || [[Signature]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Gryttur]] || [[Boar]] || 7 || [[Signature]]
| [[Ered Luin]] || Any || [[Gryttur]] || [[Boar]] || 7 || [[Signature]]
|-
|-
| [[Ered Luin]] || [[Low Lands]] || [[Swiftfang]] || [[Wolf]] || 11 || [[Signature]]
| [[Ered Luin]] || [[Low Lands]] || [[Swiftfang]] || [[Wolf]] || 11 || [[Signature]]
Line 45: Line 45:
| [[Ered Luin]] || [[Rath Teraig]] || [[Blue-crag Defender]] || [[Goblin]] || 11 || [[Normal]]
| [[Ered Luin]] || [[Rath Teraig]] || [[Blue-crag Defender]] || [[Goblin]] || 11 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Blue-crag Gouger]] || [[Goblin]] || 8 || [[Normal]]
| [[Ered Luin]] || Any || [[Blue-crag Gouger]] || [[Goblin]] || 8 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Rath Teraig]] || [[Blue-crag Hurler]] || [[Goblin]] || 11 || [[Elite]]
| [[Ered Luin]] || [[Rath Teraig]] || [[Blue-crag Hurler]] || [[Goblin]] || 11 || [[Elite]]
Line 69: Line 69:
| [[Ered Luin]] || [[Rath Teraig]] || [[Blue-crag Stinger]] || [[Goblin]] || 11 || [[Normal]]
| [[Ered Luin]] || [[Rath Teraig]] || [[Blue-crag Stinger]] || [[Goblin]] || 11 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Juvenile Cave-claw]] || [[CaveClaw]] || 3 || [[Normal]]
| [[Ered Luin]] || Any || [[Juvenile Cave-claw]] || [[CaveClaw]] || 3 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Rath Teraig]] || [[Biting Snow-spinner]] || [[Spider]] || 11 || [[Normal]]
| [[Ered Luin]] || [[Rath Teraig]] || [[Biting Snow-spinner]] || [[Spider]] || 11 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Pampraush]] || [[Goblin]] || 7 || [[Normal]]
| [[Ered Luin]] || Any || [[Pampraush]] || [[Goblin]] || 7 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Low Lands]] || [[Shrieking Chill-wind]] || [[Bat]] || 10 || [[Swarm]]
| [[Ered Luin]] || [[Low Lands]] || [[Shrieking Chill-wind]] || [[Bat]] || 10 || [[Swarm]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Frostmantle]] || [[Aurochs]] || 5 || [[Signature]]
| [[Ered Luin]] || Any || [[Frostmantle]] || [[Aurochs]] || 5 || [[Signature]]
|-
|-
| [[Ered Luin]] || [[Vale of Thrain]] || [[Talon]] || [[Lynx]] || 8 || [[Signature]]
| [[Ered Luin]] || [[Vale of Thrain]] || [[Talon]] || [[Lynx]] || 8 || [[Signature]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Great River-toad]] || [[Toad]] || 10 || [[Elite]]
| [[Ered Luin]] || Any || [[Great River-toad]] || [[Toad]] || 10 || [[Elite]]
|-
|-
| [[Ered Luin]] || [[Rath Teraig]] || [[Zanvras]] || [[Goblin]] || 12 || [[Signature]]
| [[Ered Luin]] || [[Rath Teraig]] || [[Zanvras]] || [[Goblin]] || 12 || [[Signature]]
Line 123: Line 123:
| [[Ered Luin]] || [[Haudh Lin]] || [[Stout Dourhand]] || [[DwarfBrigand]] || 11 || [[Normal]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Stout Dourhand]] || [[DwarfBrigand]] || 11 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Dourhand Dwarf]] || [[DwarfBrigand]] || 1 || [[Normal]]
| [[Ered Luin]] || Any || [[Dourhand Dwarf]] || [[DwarfBrigand]] || 1 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Sara Oakheart]] || [[Human]] || 15 || [[Normal]]
| [[Ered Luin]] || Any || [[Sara Oakheart]] || [[Human]] || 15 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Sarnúr]] || [[Snow-beast Hurler]] || [[Snowbeast]] || 47 || [[Elite]]
| [[Ered Luin]] || [[Sarnúr]] || [[Snow-beast Hurler]] || [[Snowbeast]] || 47 || [[Elite]]
Line 133: Line 133:
| [[Ered Luin]] || [[Vale of Thrain]] || [[Thickjaw Cub]] || [[Bear]] || 8 || [[Normal]]
| [[Ered Luin]] || [[Vale of Thrain]] || [[Thickjaw Cub]] || [[Bear]] || 8 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Young Aurochs]] || [[Aurochs]] || 3 || [[Normal]]
| [[Ered Luin]] || Any || [[Young Aurochs]] || [[Aurochs]] || 3 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Young Cave-claw]] || [[CaveClaw]] || 3 || [[Normal]]
| [[Ered Luin]] || Any || [[Young Cave-claw]] || [[CaveClaw]] || 3 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Vale of Thrain]] || [[Blue-crag Piercer]] || [[Goblin]] || 7 || [[Normal]]
| [[Ered Luin]] || [[Vale of Thrain]] || [[Blue-crag Piercer]] || [[Goblin]] || 7 || [[Normal]]
Line 143: Line 143:
| [[Ered Luin]] || [[Vale of Thrain]] || [[Wild Blue-crag]] || [[Goblin]] || 7 || [[Normal]]
| [[Ered Luin]] || [[Vale of Thrain]] || [[Wild Blue-crag]] || [[Goblin]] || 7 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Thicktusk Sow]] || [[Boar]] || 7 || [[Normal]]
| [[Ered Luin]] || Any || [[Thicktusk Sow]] || [[Boar]] || 7 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Highland Cub]] || [[Lynx]] || 1 || [[Normal]]
| [[Ered Luin]] || Any || [[Highland Cub]] || [[Lynx]] || 1 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Low Lands]] || [[Grey-wolf Leader]] || [[Wolf]] || 10 || [[Normal]]
| [[Ered Luin]] || [[Low Lands]] || [[Grey-wolf Leader]] || [[Wolf]] || 10 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Mathi Stouthand]] || [[Dwarf]] || 11 || [[Good Elite]]
| [[Ered Luin]] || Any || [[Mathi Stouthand]] || [[Dwarf]] || 11 || [[Good Elite]]
|-
|-
| [[Ered Luin]] || [[Haudh Lin]] || [[Great Hill-bear]] || [[Bear]] || 10 || [[Normal]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Great Hill-bear]] || [[Bear]] || 10 || [[Normal]]
Line 167: Line 167:
| [[Ered Luin]] || [[Thorin's Gate]] || [[Blue-crag Stabber]] || [[Goblin]] || 6 || [[Normal]]
| [[Ered Luin]] || [[Thorin's Gate]] || [[Blue-crag Stabber]] || [[Goblin]] || 6 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Restless Thicktusk]] || [[Boar]] || 6 || [[Normal]]
| [[Ered Luin]] || Any || [[Restless Thicktusk]] || [[Boar]] || 6 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Roaming Thicktusk]] || [[Boar]] || 7 || [[Normal]]
| [[Ered Luin]] || Any || [[Roaming Thicktusk]] || [[Boar]] || 7 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Rath Teraig]] || [[Foul Milkeye]] || [[CaveClaw]] || 11 || [[Normal]]
| [[Ered Luin]] || [[Rath Teraig]] || [[Foul Milkeye]] || [[CaveClaw]] || 11 || [[Normal]]
Line 179: Line 179:
| [[Ered Luin]] || [[Haudh Lin]] || [[Dourhand Armsman]] || [[DwarfBrigand]] || 11 || [[Normal]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Dourhand Armsman]] || [[DwarfBrigand]] || 11 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Blue-crag Sentinel]] || [[Goblin]] || 7 || [[Normal]]
| [[Ered Luin]] || Any || [[Blue-crag Sentinel]] || [[Goblin]] || 7 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Blue-crag Defiler]] || [[Goblin]] || 6 || [[Normal]]
| [[Ered Luin]] || Any || [[Blue-crag Defiler]] || [[Goblin]] || 6 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Rath Teraig]] || [[Blue-crag Goblin]] || [[Goblin]] || 11 || [[Normal]]
| [[Ered Luin]] || [[Rath Teraig]] || [[Blue-crag Goblin]] || [[Goblin]] || 11 || [[Normal]]
Line 199: Line 199:
| [[Ered Luin]] || [[Thorin's Gate]] || [[Foul Blue-crag]] || [[Goblin]] || 4 || [[Normal]]
| [[Ered Luin]] || [[Thorin's Gate]] || [[Foul Blue-crag]] || [[Goblin]] || 4 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Goblin]] || [[Goblin]] || 3 || [[Normal]]
| [[Ered Luin]] || Any || [[Goblin]] || [[Goblin]] || 3 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Haudh Lin]] || [[Hendroval Canopy-darter]] || [[Hendroval]] || 11 || [[Swarm]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Hendroval Canopy-darter]] || [[Hendroval]] || 11 || [[Swarm]]
Line 209: Line 209:
| [[Ered Luin]] || [[Celondim]] || [[Vale-fly Pest]] || [[SickleFly]] || 7 || [[Normal]]
| [[Ered Luin]] || [[Celondim]] || [[Vale-fly Pest]] || [[SickleFly]] || 7 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Troublesome Vale-fly]] || [[SickleFly]] || 5 || [[Normal]]
| [[Ered Luin]] || Any || [[Troublesome Vale-fly]] || [[SickleFly]] || 5 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Haudh Lin]] || [[Snow-spinner Trapper]] || [[Spider]] || 10 || [[Normal]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Snow-spinner Trapper]] || [[Spider]] || 10 || [[Normal]]
Line 221: Line 221:
| [[Ered Luin]] || [[Haudh Lin]] || [[Large Hill-bear]] || [[Bear]] || 9 || [[Normal]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Large Hill-bear]] || [[Bear]] || 9 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Foul Thicktusk]] || [[Boar]] || 7 || [[Normal]]
| [[Ered Luin]] || Any || [[Foul Thicktusk]] || [[Boar]] || 7 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Haudh Lin]] || [[Cliff Hendroval]] || [[Hendroval]] || 9 || [[Swarm]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Cliff Hendroval]] || [[Hendroval]] || 9 || [[Swarm]]
Line 231: Line 231:
| [[Ered Luin]] || [[Vale of Thrain]] || [[Vale-bear Mother]] || [[Bear]] || 7 || [[Normal]]
| [[Ered Luin]] || [[Vale of Thrain]] || [[Vale-bear Mother]] || [[Bear]] || 7 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Mathi Stouthand]] || [[Dwarf]] || 10 || [[Elite]]
| [[Ered Luin]] || Any || [[Mathi Stouthand]] || [[Dwarf]] || 10 || [[Elite]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Goblin Sapper]] || [[Goblin]] || 4 || [[Normal]]
| [[Ered Luin]] || Any || [[Goblin Sapper]] || [[Goblin]] || 4 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Goblin Spoiler]] || [[Goblin]] || 4 || [[Normal]]
| [[Ered Luin]] || Any || [[Goblin Spoiler]] || [[Goblin]] || 4 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Haudh Lin]] || [[Snow-spinner Mother]] || [[Spider]] || 14 || [[Normal]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Snow-spinner Mother]] || [[Spider]] || 14 || [[Normal]]
Line 253: Line 253:
| [[Ered Luin]] || [[Sarnúr]] || [[Dourhand Gem-seeker]] || [[DwarfBrigand]] || 49 || [[Normal]]
| [[Ered Luin]] || [[Sarnúr]] || [[Dourhand Gem-seeker]] || [[DwarfBrigand]] || 49 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Wild Grey-wolf]] || [[Wolf]] || 6 || [[Normal]]
| [[Ered Luin]] || Any || [[Wild Grey-wolf]] || [[Wolf]] || 6 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Low Lands]] || [[Sturdy Dourhand]] || [[DwarfBrigand]] || 9 || [[Normal]]
| [[Ered Luin]] || [[Low Lands]] || [[Sturdy Dourhand]] || [[DwarfBrigand]] || 9 || [[Normal]]
Line 269: Line 269:
| [[Ered Luin]] || [[Low Lands]] || [[Dourhand Fighter]] || [[DwarfBrigand]] || 5 || [[Normal]]
| [[Ered Luin]] || [[Low Lands]] || [[Dourhand Fighter]] || [[DwarfBrigand]] || 5 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Sickle-fly Queen]] || [[SickleFly]] || 9 || [[Normal]]
| [[Ered Luin]] || Any || [[Sickle-fly Queen]] || [[SickleFly]] || 9 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Vale of Thrain]] || [[Highland Prowler]] || [[Lynx]] || 2 || [[Normal]]
| [[Ered Luin]] || [[Vale of Thrain]] || [[Highland Prowler]] || [[Lynx]] || 2 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Goblin Chief]] || [[Goblin]] || 3 || [[Normal]]
| [[Ered Luin]] || Any || [[Goblin Chief]] || [[Goblin]] || 3 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Haudh Lin]] || [[Quicksilver Cave-crawler]] || [[Crawler]] || 12 || [[Swarm]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Quicksilver Cave-crawler]] || [[Crawler]] || 12 || [[Swarm]]
Line 279: Line 279:
| [[Ered Luin]] || [[Haudh Lin]] || [[Hill-bear Cub]] || [[Bear]] || 9 || [[Normal]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Hill-bear Cub]] || [[Bear]] || 9 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Sickle-fly Queen]] || [[SickleFly]] || 10 || [[Signature]]
| [[Ered Luin]] || Any || [[Sickle-fly Queen]] || [[SickleFly]] || 10 || [[Signature]]
|-
|-
| [[Ered Luin]] || [[Sarnúr]] || [[Scavenging Cave-claw]] || [[CaveClaw]] || 47 || [[Normal]]
| [[Ered Luin]] || [[Sarnúr]] || [[Scavenging Cave-claw]] || [[CaveClaw]] || 47 || [[Normal]]
Line 285: Line 285:
| [[Ered Luin]] || [[Haudh Lin]] || [[Mound-wight Archer]] || [[Wight]] || 13 || [[Normal]]
| [[Ered Luin]] || [[Haudh Lin]] || [[Mound-wight Archer]] || [[Wight]] || 13 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Goblin Warrior]] || [[Goblin]] || 1 || [[Normal]]
| [[Ered Luin]] || Any || [[Goblin Warrior]] || [[Goblin]] || 1 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Sarnúr]] || [[Formidable Snow-bear]] || [[Bear]] || 47 || [[Elite]]
| [[Ered Luin]] || [[Sarnúr]] || [[Formidable Snow-bear]] || [[Bear]] || 47 || [[Elite]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Goblin Scout]] || [[Goblin]] || 3 || [[Normal]]
| [[Ered Luin]] || Any || [[Goblin Scout]] || [[Goblin]] || 3 || [[Normal]]
|-
|-
| [[Ered Luin]] || [[Any]] || [[Sickle-fly]] || [[SickleFly]] || 6 || [[Normal]]
| [[Ered Luin]] || Any || [[Sickle-fly]] || [[SickleFly]] || 6 || [[Normal]]
|-
|-
|}
|}

Latest revision as of 17:08, 22 July 2023

Region Area Name Species Level Rank
Ered Luin Vale of Thrain Blue-crag Chieftain Goblin 9 Signature
Ered Luin Celondim Scurrying Harbour-rat Rat 5 Swarm
Ered Luin Rath Teraig Naegarch Spider 15 Signature
Ered Luin Low Lands Captain Volund DwarfBrigand 12 Signature
Ered Luin Vale of Thrain Vale Wildcat Lynx 7 Normal
Ered Luin Low Lands Dour Ingo DwarfBrigand 11 Signature
Ered Luin Haudh Lin Umthul Wight 14 Elite
Ered Luin Vale of Thrain Vokvras Goblin 8 Signature
Ered Luin Haudh Lin Burzrít Spider 11 Elite
Ered Luin Any Cave-claw Burrower CaveClaw 3 Normal
Ered Luin Any Goblin Prowler Goblin 3 Normal
Ered Luin Any Marrec Angmarim 5 Signature
Ered Luin Vale of Thrain Parzot Goblin 8 Normal
Ered Luin Vale of Thrain Vale Prowler Lynx 8 Normal
Ered Luin Sarnúr Latub Goblin 48 Signature
Ered Luin Any Gryttur Boar 7 Signature
Ered Luin Low Lands Swiftfang Wolf 11 Signature
Ered Luin Low Lands Dourhand Chief DwarfBrigand 10 Normal
Ered Luin Low Lands Dourhand Strong-arm DwarfBrigand 12 Normal
Ered Luin Rath Teraig Blue-crag Chief Goblin 12 Elite
Ered Luin Rath Teraig Blue-crag Defender Goblin 11 Normal
Ered Luin Any Blue-crag Gouger Goblin 8 Normal
Ered Luin Rath Teraig Blue-crag Hurler Goblin 11 Elite
Ered Luin Thorin's Gate Blue-crag Warlord Goblin 6 Normal
Ered Luin Rath Teraig Milkeye Burrower CaveClaw 11 Normal
Ered Luin Haudh Lin Azuzol Spider 14 Signature
Ered Luin Low Lands Gormr Dourhand DwarfBrigand 4 Signature
Ered Luin Thorin's Gate Highland Hunter Lynx 6 Normal
Ered Luin Haudh Lin Dourhand Commander DwarfBrigand 11 Normal
Ered Luin Vale of Thrain Dourhand Burglar DwarfBrigand 8 Signature
Ered Luin Haudh Lin Skíthi Blackhand DwarfBrigand 12 Elite
Ered Luin Rath Teraig Blue-crag Scrapper Goblin 12 Normal
Ered Luin Rath Teraig Blue-crag Stinger Goblin 11 Normal
Ered Luin Any Juvenile Cave-claw CaveClaw 3 Normal
Ered Luin Rath Teraig Biting Snow-spinner Spider 11 Normal
Ered Luin Any Pampraush Goblin 7 Normal
Ered Luin Low Lands Shrieking Chill-wind Bat 10 Swarm
Ered Luin Any Frostmantle Aurochs 5 Signature
Ered Luin Vale of Thrain Talon Lynx 8 Signature
Ered Luin Any Great River-toad Toad 10 Elite
Ered Luin Rath Teraig Zanvras Goblin 12 Signature
Ered Luin Rath Teraig Snow-spinner Queen Spider 12 Normal
Ered Luin Haudh Lin Master Mound-wight Wight 14 Signature
Ered Luin Sarnúr Cave Hendroval Hendroval 46 Swarm
Ered Luin Sarnúr Icerender Snowbeast 48 Elite Master
Ered Luin Sarnúr Snow-troll Bruiser Troll 48 Elite
Ered Luin Sarnúr Snow-troll Hurler Troll 48 Elite
Ered Luin Sarnúr Blue-crag Blaster Goblin 49 Elite
Ered Luin Sarnúr Blue-crag Worker Goblin 48 Elite
Ered Luin Sarnúr Cave-worm Worm 48 Elite
Ered Luin Sarnúr Dourhand Mine-overseer DwarfBrigand 48 Normal
Ered Luin Sarnúr Blue-crag Warg-keeper Goblin 48 Normal
Ered Luin Sarnúr Cave Warg Warg 49 Normal
Ered Luin Sarnúr Glúmir DwarfBrigand 47 Signature
Ered Luin Rath Teraig Blue-crag Shielder Goblin 11 Elite
Ered Luin Low Lands Dourhand Seafarer DwarfBrigand 11 Normal
Ered Luin Rath Teraig Diseased Chill-wind Bat 10 Swarm
Ered Luin Thorin's Gate Weak Cave-claw CaveClaw 1 Normal
Ered Luin Haudh Lin Starkath DwarfBrigand 11 Signature
Ered Luin Haudh Lin Stout Dourhand DwarfBrigand 11 Normal
Ered Luin Any Dourhand Dwarf DwarfBrigand 1 Normal
Ered Luin Any Sara Oakheart Human 15 Normal
Ered Luin Sarnúr Snow-beast Hurler Snowbeast 47 Elite
Ered Luin Low Lands Murderous Dourhand DwarfBrigand 12 Normal
Ered Luin Vale of Thrain Thickjaw Cub Bear 8 Normal
Ered Luin Any Young Aurochs Aurochs 3 Normal
Ered Luin Any Young Cave-claw CaveClaw 3 Normal
Ered Luin Vale of Thrain Blue-crag Piercer Goblin 7 Normal
Ered Luin Thorin's Gate Highland Wildcat Lynx 6 Normal
Ered Luin Vale of Thrain Wild Blue-crag Goblin 7 Normal
Ered Luin Any Thicktusk Sow Boar 7 Normal
Ered Luin Any Highland Cub Lynx 1 Normal
Ered Luin Low Lands Grey-wolf Leader Wolf 10 Normal
Ered Luin Any Mathi Stouthand Dwarf 11 Good Elite
Ered Luin Haudh Lin Great Hill-bear Bear 10 Normal
Ered Luin Low Lands Menacing Thickjaw Bear 10 Normal
Ered Luin Vale of Thrain Mature Thickjaw Bear 7 Normal
Ered Luin Haudh Lin Vicious Hill-bear Bear 14 Normal
Ered Luin Haudh Lin Young Hill-bear Bear 11 Normal
Ered Luin Vale of Thrain Young Vale-bear Bear 8 Normal
Ered Luin Rath Teraig Blue-crag Demolisher Goblin 11 Elite
Ered Luin Thorin's Gate Blue-crag Stabber Goblin 6 Normal
Ered Luin Any Restless Thicktusk Boar 6 Normal
Ered Luin Any Roaming Thicktusk Boar 7 Normal
Ered Luin Rath Teraig Foul Milkeye CaveClaw 11 Normal
Ered Luin Celondim Howling Grey-wolf Wolf 6 Normal
Ered Luin Low Lands Lone Grey-wolf Wolf 9 Normal
Ered Luin Haudh Lin Dourhand Armsman DwarfBrigand 11 Normal
Ered Luin Any Blue-crag Sentinel Goblin 7 Normal
Ered Luin Any Blue-crag Defiler Goblin 6 Normal
Ered Luin Rath Teraig Blue-crag Goblin Goblin 11 Normal
Ered Luin Low Lands Blue-crag Novice Goblin 8 Normal
Ered Luin Rath Teraig Blue-crag Sapper Goblin 10 Normal
Ered Luin Rath Teraig Blue-crag Slicer Goblin 10 Elite
Ered Luin Thorin's Gate Blue-crag Crusher Goblin 6 Normal
Ered Luin Low Lands Blue-crag Spoiler Goblin 9 Normal
Ered Luin Low Lands Blue-crag Trapper Goblin 10 Normal
Ered Luin Thorin's Gate Foul Blue-crag Goblin 4 Normal
Ered Luin Any Goblin Goblin 3 Normal
Ered Luin Haudh Lin Hendroval Canopy-darter Hendroval 11 Swarm
Ered Luin Vale of Thrain Peaks Hendroval Hendroval 7 Swarm
Ered Luin Vale of Thrain Vale Hendroval Hendroval 7 Swarm
Ered Luin Celondim Vale-fly Pest SickleFly 7 Normal
Ered Luin Any Troublesome Vale-fly SickleFly 5 Normal
Ered Luin Haudh Lin Snow-spinner Trapper Spider 10 Normal
Ered Luin Haudh Lin Snow-spinner Hunter Spider 11 Normal
Ered Luin Rath Teraig Snow-spinner Lurker Spider 11 Normal
Ered Luin Low Lands Dourhand Warrior DwarfBrigand 9 Normal
Ered Luin Haudh Lin Large Hill-bear Bear 9 Normal
Ered Luin Any Foul Thicktusk Boar 7 Normal
Ered Luin Haudh Lin Cliff Hendroval Hendroval 9 Swarm
Ered Luin Low Lands Grimclaw Chill-wind Bat 10 Swarm
Ered Luin Low Lands Young Thickjaw Bear 10 Normal
Ered Luin Vale of Thrain Vale-bear Mother Bear 7 Normal
Ered Luin Any Mathi Stouthand Dwarf 10 Elite
Ered Luin Any Goblin Sapper Goblin 4 Normal
Ered Luin Any Goblin Spoiler Goblin 4 Normal
Ered Luin Haudh Lin Snow-spinner Mother Spider 14 Normal
Ered Luin Sarnúr Dourhand Excavator DwarfBrigand 46 Normal
Ered Luin Sarnúr Dourhand Blaster DwarfBrigand 47 Normal
Ered Luin Sarnúr Northpaw Lynx 49 Signature
Ered Luin Sarnúr Snow-troll Ripper Troll 46 Elite
Ered Luin Sarnúr Gadhup Troll 48 Elite
Ered Luin Sarnúr Brúllug Drake 49 Nemesis
Ered Luin Sarnúr Dourhand Gem-seeker DwarfBrigand 49 Normal
Ered Luin Any Wild Grey-wolf Wolf 6 Normal
Ered Luin Low Lands Sturdy Dourhand DwarfBrigand 9 Normal
Ered Luin Low Lands Dourhand Night-watch DwarfBrigand 12 Signature
Ered Luin Vale of Thrain Blue-crag Outrider Goblin 7 Normal
Ered Luin Haudh Lin Mound-wight Wight 13 Normal
Ered Luin Haudh Lin Snow-spinner Ambusher Spider 12 Normal
Ered Luin Haudh Lin Skittering Snow-spinner Spider 12 Normal
Ered Luin Low Lands Dourhand Fighter DwarfBrigand 5 Normal
Ered Luin Any Sickle-fly Queen SickleFly 9 Normal
Ered Luin Vale of Thrain Highland Prowler Lynx 2 Normal
Ered Luin Any Goblin Chief Goblin 3 Normal
Ered Luin Haudh Lin Quicksilver Cave-crawler Crawler 12 Swarm
Ered Luin Haudh Lin Hill-bear Cub Bear 9 Normal
Ered Luin Any Sickle-fly Queen SickleFly 10 Signature
Ered Luin Sarnúr Scavenging Cave-claw CaveClaw 47 Normal
Ered Luin Haudh Lin Mound-wight Archer Wight 13 Normal
Ered Luin Any Goblin Warrior Goblin 1 Normal
Ered Luin Sarnúr Formidable Snow-bear Bear 47 Elite
Ered Luin Any Goblin Scout Goblin 3 Normal
Ered Luin Any Sickle-fly SickleFly 6 Normal