Guardian Skills
Active Skills
A Strong Offense
Ability | Category | Level | Recovery Time | Range | Description | |
---|---|---|---|---|---|---|
Guardian's Ward | Melee | 1 | 3s | 3 | Your great skill enables you to strengthen your defences for a short time. | |
Sting | Melee | 1 | 6s | 3 | A quick attack that will lightly wound your opponent. | |
Sweeping Cut | Melee+AoE | 2 | 9s | 5 | Large sweeping strokes cut into all of your foes standing before you. | |
Stamp | Melee | 32 | 1m | 3 | Your attack enables you to break your enemy's concentration, interrupting his actions. |
Ready for Anything
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Guardian's Defence | buff | 4 | Increases Block by 5.0% | ||
Guardian's Parry | buff | 12 | Increases Parry by 5.0% | ||
Guardian's Pledge | buff | 20 | Briefly increases Evade, Parry and Block | ||
Protection | buff | 24 | 25 | Allows you to increase your ally's stats while gaining any parry's or blocks that they make | |
Thrill of Danger | buff | 28 | 10 | Refreshed power, increases with every enemy near you to a max of 3 | |
Warrior's Heart | buff | 30 | Increases Morale for 1 min and also heals some Morale | ||
Deep Breath | 34 | Eliminates cooldown of warriors heart, guardians pledge, and thrill of danger | |||
Turn the Tables | melee+debuff | 36 | 3 | Exits all harmful combat states | |
Guardian's Promise | buff | 38 | Creates a whistle which allows people in your fellowship to summon you to their side |
Block and Counter
Ability | Category | Level | Power Cost | Range | Description | |
---|---|---|---|---|---|---|
Shield-Swipe | melee | 4 | 9 | 3 | After a block you can attack with both your weapon and shield | |
Bash | melee | 10 | 6 | 3 | Shield bash that generates additional threat and temporarily stuns oppenent | |
Catch a Breath | heal | 16 | 31 | Recovers Morale (and Power with equipped trait) | ||
Shield Taunt | debuff | 22 | 8 | You clash your weapon upon your shield to attract the enemies attention |
Drawing the Ire
Ability | Category | Level | Power Cost | Range | Description | |
---|---|---|---|---|---|---|
Shield-Blow | melee | 1 | 8 | 3 | Shield hit that generates threat | |
Vexing Blow | melee | 6 | 5 | 3 | Attack that gains threat | |
Challenge | debuff | 26 | 7 | 7 | You taunt your foes to gain threat |
Parry and Retaliate
Ability | Category | Level | Power Cost | Range | Description | |
---|---|---|---|---|---|---|
Retaliation | melee | 8 | 3 | 3 | After you parry you can perform a swift attack | |
Overwhelm | melee | 10 | 6 | 3 | A powerful attack after Retaliation | |
Whirling Retaliation | melee+AoE | 14 | 8 | 5 | You whirl in a circle to attack multiple foes | |
Thrust | bleed | 18 | 6 | 3 | After Retaliation, Causes your foe to bleed |
Ranged Skills
Ability | Category | Level | Power Cost | Range | Description | |
---|---|---|---|---|---|---|
Shoot | ranged | 30 | 9 | 30 | Range Weapons |
Passive Skills
Armour Proficiencies
Weapon | Category | Level | Description | |
---|---|---|---|---|
Light Armour | 1 | |||
Medium Armour | 1 | |||
Shields | Off-hand | 1 | Increases Armour and Chance to Block | |
Heavy Armour | 15 | |||
Heavy Shields | Off-hand | 15 | Increases Armour and Chance to Block |
Combat Characteristics
Instrument Proficiencies
Name | Level | Cost | |
---|---|---|---|
| Horn Use | 5 | 2 50 |
Lute Use | 5 | 2 50 |
Misc. Passive Skills
Skill | Category | Level | Description | |
---|---|---|---|---|
Shield Spike Use | 20 | Increases shield damage(currently bugged only allows about 10-20 seconds of additional damage) |