Monster Play Skills
During your service to the Dark Lord you will grow in power and unlock additional abilities for your Monster Class. These abilities can be split into Core Passive Skills and Active Class Skills.
Active Class Skills
For a list of active skills please see each monster class page respectively.
- Orc Reaver Skills
- Spider Weaver Skills
- Uruk Blackarrow Skills
- Uruk Warleader Skills
- Warg Stalker Skills
Core Passive Skills
Below is a list of Core Passive Skills that each monster player (with certain class limitations) can acquire.
Armour
Increases your armour protection.
Name | Armour | Cost | |
---|---|---|---|
Armour Rank 1 | 105 | 500 | |
Armour Rank 2 | 210 | 1,500 | |
Armour Rank 3 | 480 | 3,500 | |
Armour Rank 4 | 810 | 7,0000 | |
Armour Rank 5 | 1,200 | 12,000 |
Avoidance
Increases your ability to avoid attacks.
Damage
Increases the damage dealt by your attacks.
Health
Increases your maximum health.
Name | Health | Cost | |
---|---|---|---|
Health Rank 1 | 5.0% | 500 | |
Health Rank 2 | 10.0% | 1,500 | |
Health Rank 3 | 15.0% | 3,500 | |
Health Rank 4 | 20.0% | 7,000 |
Power
Increases your maximum power.
Name | Power | Cost | |
---|---|---|---|
Power Rank 1 | 5.0% | 500 | |
Power Rank 2 | 10.0% | 1,500 | |
Power Rank 3 | 15.0% | 3,500 | |
Power Rank 4 | 25.0% | 7,000 | |
... | Power Rank 5 | 35.0% | 12,000 |
Resistance
Increases your resistance to certain negative effects.