Template:Infobox Item
Template
File:Icon Infobox Item | ||
Unique | ||
{{{Binding}}} | ||
{{{Weapon type}}} | ||
{{{slot}}} | ||
{{{off-hand}}} | ||
{{{Armour}}} Armour | ||
{{{Min Damage}}} - {{{Max Damage}}} {{{Damage Type}}} Damage | ||
{{{DPS}}} DPS | {{{Speed}}} speed | |
+{{{Vitality}}} Vitality | ||
+{{{Agility}}} Agility | ||
+{{{Will}}} Will | ||
+{{{Might}}} Might | ||
+{{{Fate}}} Fate | ||
+{{{Morale}}} Morale | ||
+{{{Power}}} Power | ||
+{{{Block Chance}}}% Block Chance | ||
+{{{Evade Chance}}}% Evade Chance | ||
+{{{Parry Chance}}}% Parry Chance | ||
+{{{Ranged Critical Chance}}}% Ranged Critical Chance | ||
-{{{Ranged Vulnerability}}}% Ranged Vulnerability | ||
+{{{Stealth Level}}} Stealth Level | ||
+{{{Tactical Critical Chance}}}% Tactical Critical Chance | ||
+{{{Tactical Critical Multiplier}}}% Tactical Critical Multiplier | ||
+{{{in-Combat Morale Regen}}} in-Combat Morale Regen | ||
+{{{in-Combat Power Regen}}} in-Combat Power Regen | ||
+{{{non-Combat Morale Regen}}} non-Combat Morale Regen | ||
+{{{non-Combat Power Regen}}} non-Combat Power Regen | ||
+{{{Auto-attack Critical Hit Chance}}} Auto-attack Critical Hit Chance | ||
+{{{Resistance}}} Resistance | ||
Required Characteristic: {{{characteristic}}} | ||
Requires the {{{profession}}} profession | ||
Required proficiency: {{{proficiency}}} | ||
Requires the {{{Class}}} class | ||
{{{no-combat}}} | ||
Durability: {{{durability}}} | {{{durability-rank}}} | |
Minimum Level {{{Level}}} | ||
Cooldown: {{{cooldown}}} | ||
{{{range-damage}}} | ||
Max Range: {{{max-range}}} | ||
Description: {{{description}}} | ||
Craft Recipe/Item: [[Item:{{{crafted}}}]] |
Sword of Knowledge | ||
Bind on Acquire | ||
One-handed Sword | ||
43 - 61 Light Damage | ||
14.15 DPS | 2.0 speed | |
+7 Vitality | ||
+14 Agility | ||
+14 Might | ||
+1.0% Parry Chance | ||
+1 non-Combat Power Regen | ||
+1% Poison Resistance | ||