Trollshaws creatures: Difference between revisions

From Echoes of Angmar
Content added Content deleted
(Created page with "{| class="wikitable" |- ! Region !! Area !! Name !! Species !! Level !! Rank |- | The Trollshaws || North Trollshaws || Terrible Wood-troll || WoodTroll || 42 || Elite |- | The Trollshaws || North Trollshaws || Stone-troll Chief || Etten || 40 || Elite |- | The Trollshaws || Nan Tornaeth || Gorthír || GauntMan || 40 || Elite Master |- | The Trollshaws || Nan Tornaeth || Gúrdring || GauntMan || 40 || Elite...")
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Region !! Area !! Name !! Species !! Level !! Rank
! Region !! Area !! Name !! Species !! Level !! Rank
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Terrible Wood-troll]] || [[WoodTroll]] || 42 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Terrible Wood-troll]] || [[WoodTroll]] || 42 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Stone-troll Chief]] || [[Etten]] || 40 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Stone-troll Chief]] || [[Etten]] || 40 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Gorthír]] || [[GauntMan]] || 40 || Elite Master
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Gorthír]] || [[GauntMan]] || 40 || [[Elite Master]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Gúrdring]] || [[GauntMan]] || 40 || Elite
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Gúrdring]] || [[GauntMan]] || 40 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Snow-mantle Maverick]] || [[Aurochs]] || 35 || Elite
| [[The Trollshaws]] || Any || [[Snow-mantle Maverick]] || [[Aurochs]] || 35 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Steelmaw]] || [[Bear]] || 39 || Signature
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Steelmaw]] || [[Bear]] || 39 || [[Signature]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Giant Grey Stonehoof]] || [[Boar]] || 37 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Giant Grey Stonehoof]] || [[Boar]] || 37 || [[Normal]]
|-
|-
| [[The Trollshaws]] || Any || [[Monstrous Whiskerback]] || [[CaveClaw]] || 34 || Signature
| [[The Trollshaws]] || Any || [[Monstrous Whiskerback]] || [[CaveClaw]] || 34 || [[Signature]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Vile Corpse-rat]] || [[Rat]] || 38 || Swarm
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Vile Corpse-rat]] || [[Rat]] || 38 || [[Swarm]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Spooked Moor-stalker]] || [[Wolf]] || 37 || Signature
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Spooked Moor-stalker]] || [[Wolf]] || 37 || [[Signature]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Corrupted Fen-binder]] || [[BogLurker]] || 41 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Corrupted Fen-binder]] || [[BogLurker]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Corrupted Undergrowth]] || [[Roots]] || 40 || Normal
| [[The Trollshaws]] || [[North Trollshaws]] || [[Corrupted Undergrowth]] || [[Roots]] || 40 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Undergrowth Tangler]] || [[Roots]] || 36 || Swarm
| [[The Trollshaws]] || [[High Moor]] || [[Undergrowth Tangler]] || [[Roots]] || 36 || [[Swarm]]
|-
|-
| [[The Trollshaws]] || [[Giant Valley]] || [[Onodrim]] || [[WoodTroll]] || 41 || Elite
| [[The Trollshaws]] || [[Giant Valley]] || [[Onodrim]] || [[WoodTroll]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Caller of the Bog]] || [[WoodTroll]] || 41 || Elite Master
| [[The Trollshaws]] || [[North Trollshaws]] || [[Caller of the Bog]] || [[WoodTroll]] || 41 || [[Elite Master]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Taushakh]] || [[WoodTroll]] || 42 || Nemesis
| [[The Trollshaws]] || [[North Trollshaws]] || [[Taushakh]] || [[WoodTroll]] || 42 || [[Nemesis]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Buzzing Moor-fly]] || [[SickleFly]] || 38 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Buzzing Moor-fly]] || [[SickleFly]] || 38 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Giant Valley]] || [[Galin]] || [[WoodTroll]] || 39 || Elite
| [[The Trollshaws]] || [[Giant Valley]] || [[Galin]] || [[WoodTroll]] || 39 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Strong Snow-mantle]] || [[Aurochs]] || 37 || Elite
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Strong Snow-mantle]] || [[Aurochs]] || 37 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Giant Valley]] || [[Taushakh Sapling]] || [[WoodTroll]] || 41 || Elite
| [[The Trollshaws]] || [[Giant Valley]] || [[Taushakh Sapling]] || [[WoodTroll]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Windscreamer]] || [[Lynx]] || 39 || Signature
| [[The Trollshaws]] || [[High Moor]] || [[Windscreamer]] || [[Lynx]] || 39 || [[Signature]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[High-moor Badger]] || [[Badger]] || 37 || Unknown
| [[The Trollshaws]] || [[High Moor]] || [[High-moor Badger]] || [[Badger]] || 37 || Unknown
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Karnasht]] || [[Wolf]] || 37 || Signature
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Karnasht]] || [[Wolf]] || 37 || [[Signature]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Baushat]] || [[Worm]] || 42 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Baushat]] || [[Worm]] || 42 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Vátair Grim-crow]] || [[Nomad]] || 37 || Elite
| [[The Trollshaws]] || Any || [[Vátair Grim-crow]] || [[Nomad]] || 37 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Kalsak]] || [[Spider]] || 42 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Kalsak]] || [[Spider]] || 42 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Umling]] || [[Spider]] || 42 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Umling]] || [[Spider]] || 42 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Búth]] || [[Etten]] || 36 || Elite
| [[The Trollshaws]] || Any || [[Búth]] || [[Etten]] || 36 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Blood-ash Sentinel]] || [[Huorn]] || 41 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Blood-ash Sentinel]] || [[Huorn]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Nazgûl]] || [[Wraith]] || 50 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Nazgûl]] || [[Wraith]] || 50 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Curr-olog Heaver]] || [[Troll]] || 43 || Elite
| [[The Trollshaws]] || Any || [[Curr-olog Heaver]] || [[Troll]] || 43 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Tâl Bruinen]] || [[Gauradan Forest-walker]] || [[Gauradan]] || 43 || Normal
| [[The Trollshaws]] || [[Tâl Bruinen]] || [[Gauradan Forest-walker]] || [[Gauradan]] || 43 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Tâl Bruinen]] || [[Guaradan Ritualist]] || [[Gauradan]] || 45 || Normal
| [[The Trollshaws]] || [[Tâl Bruinen]] || [[Guaradan Ritualist]] || [[Gauradan]] || 45 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Tâl Bruinen]] || [[Fierce Wolf]] || [[Wolf]] || 50 || Normal
| [[The Trollshaws]] || [[Tâl Bruinen]] || [[Fierce Wolf]] || [[Wolf]] || 50 || [[Normal]]
|-
|-
| [[The Trollshaws]] || Any || [[Snow-mantle Cow]] || [[Aurochs]] || 34 || Elite
| [[The Trollshaws]] || Any || [[Snow-mantle Cow]] || [[Aurochs]] || 34 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Blighted Mountain-bear]] || [[Bear]] || 38 || Normal
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Blighted Mountain-bear]] || [[Bear]] || 38 || [[Normal]]
|-
|-
| [[The Trollshaws]] || Any || [[Elder Stonehoof]] || [[Boar]] || 34 || Normal
| [[The Trollshaws]] || Any || [[Elder Stonehoof]] || [[Boar]] || 34 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Mountain-bear Protector]] || [[Bear]] || 36 || Normal
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Mountain-bear Protector]] || [[Bear]] || 36 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Swift Crag-hawk]] || [[Hendroval]] || 35 || Swarm
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Swift Crag-hawk]] || [[Hendroval]] || 35 || [[Swarm]]
|-
|-
| [[The Trollshaws]] || Any || [[Whiskerback Digger]] || [[CaveClaw]] || 34 || Normal
| [[The Trollshaws]] || Any || [[Whiskerback Digger]] || [[CaveClaw]] || 34 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Bloodlust Leech]] || [[Slug]] || 47 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Bloodlust Leech]] || [[Slug]] || 47 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Biting Corpse-rat]] || [[Rat]] || 41 || Unknown
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Biting Corpse-rat]] || [[Rat]] || 41 || [[Unknown]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Bent Undergrowth]] || [[Roots]] || 38 || Normal
| [[The Trollshaws]] || [[North Trollshaws]] || [[Bent Undergrowth]] || [[Roots]] || 38 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Giant Valley]] || [[Clawing Rock-worm]] || [[Worm]] || 39 || Elite
| [[The Trollshaws]] || [[Giant Valley]] || [[Clawing Rock-worm]] || [[Worm]] || 39 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Curr-olog Scourge]] || [[Troll]] || 34 || Elite
| [[The Trollshaws]] || Any || [[Curr-olog Scourge]] || [[Troll]] || 34 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Corcur Skirmisher]] || [[Nomad]] || 38 || Normal
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Corcur Skirmisher]] || [[Nomad]] || 38 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Moor Prowler]] || [[Lynx]] || 38 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Moor Prowler]] || [[Lynx]] || 38 || [[Normal]]
|-
|-
| [[The Trollshaws]] || Any || [[Moor-fly Hatcher]] || [[SickleFly]] || 34 || Normal
| [[The Trollshaws]] || Any || [[Moor-fly Hatcher]] || [[SickleFly]] || 34 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Monstrous Stinger]] || [[SickleFly]] || 48 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Monstrous Stinger]] || [[SickleFly]] || 48 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Hunting Vile-filth]] || [[Spider]] || 39 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Hunting Vile-filth]] || [[Spider]] || 39 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Stone-troll Blighter]] || [[Etten]] || 38 || Elite
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Stone-troll Blighter]] || [[Etten]] || 38 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Stone-troll Hurler]] || [[Etten]] || 36 || Elite
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Stone-troll Hurler]] || [[Etten]] || 36 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Giant Valley]] || [[Giant Head-smasher]] || [[Giant]] || 41 || Elite
| [[The Trollshaws]] || [[Giant Valley]] || [[Giant Head-smasher]] || [[Giant]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Curr-olog Basher]] || [[Troll]] || 40 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Curr-olog Basher]] || [[Troll]] || 40 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Giant Valley]] || [[Giant Stone-breaker]] || [[Giant]] || 40 || Elite
| [[The Trollshaws]] || [[Giant Valley]] || [[Giant Stone-breaker]] || [[Giant]] || 40 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Giant Valley]] || [[Giant Rock-thrower]] || [[Giant]] || 39 || Elite
| [[The Trollshaws]] || [[Giant Valley]] || [[Giant Rock-thrower]] || [[Giant]] || 39 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Giant Valley]] || [[Blighted Wood-troll]] || [[WoodTroll]] || 40 || Elite
| [[The Trollshaws]] || [[Giant Valley]] || [[Blighted Wood-troll]] || [[WoodTroll]] || 40 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Corrupt Wood-troll]] || [[WoodTroll]] || 40 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Corrupt Wood-troll]] || [[WoodTroll]] || 40 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Twisted Wood-troll]] || [[WoodTroll]] || 41 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Twisted Wood-troll]] || [[WoodTroll]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Corrupt Darkclaw]] || [[Bat]] || 33 || Swarm
| [[The Trollshaws]] || Any || [[Corrupt Darkclaw]] || [[Bat]] || 33 || [[Swarm]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Mountain-bear]] || [[Bear]] || 37 || Normal
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Mountain-bear]] || [[Bear]] || 37 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Mountain-bear Whelp]] || [[Bear]] || 36 || Normal
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Mountain-bear Whelp]] || [[Bear]] || 36 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Great Stonehoof]] || [[Boar]] || 37 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Great Stonehoof]] || [[Boar]] || 37 || [[Normal]]
|-
|-
| [[The Trollshaws]] || Any || [[Whiskerback Scavenger]] || [[CaveClaw]] || 33 || Normal
| [[The Trollshaws]] || Any || [[Whiskerback Scavenger]] || [[CaveClaw]] || 33 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Moor Hunter]] || [[Lynx]] || 37 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Moor Hunter]] || [[Lynx]] || 37 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Silent Moor-stalker]] || [[Wolf]] || 35 || Normal
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Silent Moor-stalker]] || [[Wolf]] || 35 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Fen-crawler Stalker]] || [[BogLurker]] || 37 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Fen-crawler Stalker]] || [[BogLurker]] || 37 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Peat-crawler]] || [[BogLurker]] || 40 || Normal
| [[The Trollshaws]] || [[North Trollshaws]] || [[Peat-crawler]] || [[BogLurker]] || 40 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Trapdoor-spider Queen]] || [[Spider]] || 41 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Trapdoor-spider Queen]] || [[Spider]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Stone-troll Wildarm]] || [[Etten]] || 35 || Elite
| [[The Trollshaws]] || Any || [[Stone-troll Wildarm]] || [[Etten]] || 35 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Corcur Archer]] || [[Nomad]] || 36 || Normal
| [[The Trollshaws]] || Any || [[Corcur Archer]] || [[Nomad]] || 36 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Corcur Poisoner]] || [[Nomad]] || 39 || Normal
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Corcur Poisoner]] || [[Nomad]] || 39 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Writhing Stone-crawler]] || [[Crawler]] || 35 || Swarm
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Writhing Stone-crawler]] || [[Crawler]] || 35 || [[Swarm]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Flesh-gnawer Spider]] || [[Spider]] || 41 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Flesh-gnawer Spider]] || [[Spider]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Trapdoor-spider Watcher]] || [[Spider]] || 42 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Trapdoor-spider Watcher]] || [[Spider]] || 42 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Trapdoor-spider Lurker]] || [[Spider]] || 41 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Trapdoor-spider Lurker]] || [[Spider]] || 41 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Stone-troll Bonegrinder]] || [[Etten]] || 35 || Elite
| [[The Trollshaws]] || Any || [[Stone-troll Bonegrinder]] || [[Etten]] || 35 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Stone-troll Brawler]] || [[Etten]] || 40 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Stone-troll Brawler]] || [[Etten]] || 40 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Stone-troll Flesheater]] || [[Etten]] || 37 || Elite
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Stone-troll Flesheater]] || [[Etten]] || 37 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Stone-troll Lobber]] || [[Etten]] || 40 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Stone-troll Lobber]] || [[Etten]] || 40 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Curr-olog Slaughterer]] || [[Troll]] || 42 || Elite
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Curr-olog Slaughterer]] || [[Troll]] || 42 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Wandering Snow-mantle]] || [[Aurochs]] || 36 || Elite
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Wandering Snow-mantle]] || [[Aurochs]] || 36 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Young Snow-mantle]] || [[Aurochs]] || 34 || Elite
| [[The Trollshaws]] || Any || [[Young Snow-mantle]] || [[Aurochs]] || 34 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Hungry Mountain-bear]] || [[Bear]] || 39 || Normal
| [[The Trollshaws]] || [[North Trollshaws]] || [[Hungry Mountain-bear]] || [[Bear]] || 39 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Vicious Mountain-bear]] || [[Bear]] || 37 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Vicious Mountain-bear]] || [[Bear]] || 37 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Burrowing Whiskerback]] || [[CaveClaw]] || 40 || Normal
| [[The Trollshaws]] || [[North Trollshaws]] || [[Burrowing Whiskerback]] || [[CaveClaw]] || 40 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Moor Stalker]] || [[Lynx]] || 38 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Moor Stalker]] || [[Lynx]] || 38 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Skulking Corpse-rat]] || [[Rat]] || 40 || Unknown
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Skulking Corpse-rat]] || [[Rat]] || 40 || [[Unknown]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Mountain Stalker]] || [[Warg]] || 36 || Normal
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Mountain Stalker]] || [[Warg]] || 36 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Mangy Moor-stalker]] || [[Wolf]] || 40 || Normal
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Mangy Moor-stalker]] || [[Wolf]] || 40 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Moor-stalker Leader]] || [[Wolf]] || 41 || Normal
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Moor-stalker Leader]] || [[Wolf]] || 41 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Corrupted Fen-crawler]] || [[BogLurker]] || 40 || Normal
| [[The Trollshaws]] || [[North Trollshaws]] || [[Corrupted Fen-crawler]] || [[BogLurker]] || 40 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Dark Mere-lurker]] || [[BogLurker]] || 41 || Normal
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Dark Mere-lurker]] || [[BogLurker]] || 41 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[High Moor]] || [[Fen-crawler Binder]] || [[BogLurker]] || 37 || Normal
| [[The Trollshaws]] || [[High Moor]] || [[Fen-crawler Binder]] || [[BogLurker]] || 37 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Mere-lurker Ambusher]] || [[BogLurker]] || 38 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Mere-lurker Ambusher]] || [[BogLurker]] || 38 || [[Elite]]
|-
|-
| [[The Trollshaws]] || [[North Trollshaws]] || [[Bent Ash]] || [[Huorn]] || 39 || Elite
| [[The Trollshaws]] || [[North Trollshaws]] || [[Bent Ash]] || [[Huorn]] || 39 || [[Elite]]
|-
|-
| [[The Trollshaws]] || Any || [[Corcur Blood-sworn]] || [[Nomad]] || 36 || Normal
| [[The Trollshaws]] || Any || [[Corcur Blood-sworn]] || [[Nomad]] || 36 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Deadly Stone-crawler]] || [[Crawler]] || 35 || Normal
| [[The Trollshaws]] || [[Bruinen Gorges]] || [[Deadly Stone-crawler]] || [[Crawler]] || 35 || [[Normal]]
|-
|-
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Stone-crawler Devourer]] || [[Crawler]] || 38 || Unknown
| [[The Trollshaws]] || [[Nan Tornaeth]] || [[Stone-crawler Devourer]] || [[Crawler]] || 38 || Unknown

Latest revision as of 08:50, 31 May 2023

Region Area Name Species Level Rank
The Trollshaws North Trollshaws Terrible Wood-troll WoodTroll 42 Elite
The Trollshaws North Trollshaws Stone-troll Chief Etten 40 Elite
The Trollshaws Nan Tornaeth Gorthír GauntMan 40 Elite Master
The Trollshaws Nan Tornaeth Gúrdring GauntMan 40 Elite
The Trollshaws Any Snow-mantle Maverick Aurochs 35 Elite
The Trollshaws Nan Tornaeth Steelmaw Bear 39 Signature
The Trollshaws High Moor Giant Grey Stonehoof Boar 37 Normal
The Trollshaws Any Monstrous Whiskerback CaveClaw 34 Signature
The Trollshaws Nan Tornaeth Vile Corpse-rat Rat 38 Swarm
The Trollshaws Bruinen Gorges Spooked Moor-stalker Wolf 37 Signature
The Trollshaws North Trollshaws Corrupted Fen-binder BogLurker 41 Elite
The Trollshaws North Trollshaws Corrupted Undergrowth Roots 40 Normal
The Trollshaws High Moor Undergrowth Tangler Roots 36 Swarm
The Trollshaws Giant Valley Onodrim WoodTroll 41 Elite
The Trollshaws North Trollshaws Caller of the Bog WoodTroll 41 Elite Master
The Trollshaws North Trollshaws Taushakh WoodTroll 42 Nemesis
The Trollshaws High Moor Buzzing Moor-fly SickleFly 38 Normal
The Trollshaws Giant Valley Galin WoodTroll 39 Elite
The Trollshaws Bruinen Gorges Strong Snow-mantle Aurochs 37 Elite
The Trollshaws Giant Valley Taushakh Sapling WoodTroll 41 Elite
The Trollshaws High Moor Windscreamer Lynx 39 Signature
The Trollshaws High Moor High-moor Badger Badger 37 Unknown
The Trollshaws Bruinen Gorges Karnasht Wolf 37 Signature
The Trollshaws North Trollshaws Baushat Worm 42 Elite
The Trollshaws Any Vátair Grim-crow Nomad 37 Elite
The Trollshaws North Trollshaws Kalsak Spider 42 Elite
The Trollshaws North Trollshaws Umling Spider 42 Elite
The Trollshaws Any Búth Etten 36 Elite
The Trollshaws North Trollshaws Blood-ash Sentinel Huorn 41 Elite
The Trollshaws North Trollshaws Nazgûl Wraith 50 Elite
The Trollshaws Any Curr-olog Heaver Troll 43 Elite
The Trollshaws Tâl Bruinen Gauradan Forest-walker Gauradan 43 Normal
The Trollshaws Tâl Bruinen Guaradan Ritualist Gauradan 45 Normal
The Trollshaws Tâl Bruinen Fierce Wolf Wolf 50 Normal
The Trollshaws Any Snow-mantle Cow Aurochs 34 Elite
The Trollshaws Nan Tornaeth Blighted Mountain-bear Bear 38 Normal
The Trollshaws Any Elder Stonehoof Boar 34 Normal
The Trollshaws Bruinen Gorges Mountain-bear Protector Bear 36 Normal
The Trollshaws Bruinen Gorges Swift Crag-hawk Hendroval 35 Swarm
The Trollshaws Any Whiskerback Digger CaveClaw 34 Normal
The Trollshaws High Moor Bloodlust Leech Slug 47 Normal
The Trollshaws Nan Tornaeth Biting Corpse-rat Rat 41 Unknown
The Trollshaws North Trollshaws Bent Undergrowth Roots 38 Normal
The Trollshaws Giant Valley Clawing Rock-worm Worm 39 Elite
The Trollshaws Any Curr-olog Scourge Troll 34 Elite
The Trollshaws Nan Tornaeth Corcur Skirmisher Nomad 38 Normal
The Trollshaws High Moor Moor Prowler Lynx 38 Normal
The Trollshaws Any Moor-fly Hatcher SickleFly 34 Normal
