Captain Skills
This is a comprehensive list of the skills available to Captains.
Active Skills
Bolster the Weakened
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Words of Courage | Heal | 14 | 25 | Initially heal your target, and then heal more over time. | |
Muster Courage | Buff | 16 | 30 | Remove current Fear effects and temporarily buff Fear resistance. | |
Escape from Darkness | Rez | 20 | 30 | Revive a defeated companion (usable in combat). | |
Inspire | HoT | 22 | Attack your target, and heal your Shield-brother over time. | ||
In Harm's Way | Buff | 36 | Briefly absorb all damage dealt to your fellowship. |
Direct Your Allies
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Noble Mark | Debuff | 12 | 6 | Damage a foe while temporarily helping your Herald in combat. | |
Make Haste | Buff | 8 | 30 | Give your fellowship bonus movement speed. | |
Rallying Cry | heal+HoT | 1 | 30 | Initially heal your Fellowship, and then heal more over time. | |
Routing Cry | Debuff+AoE | 8 | 7 | Demoralize your foes and inflict Light Damage. | |
Telling Mark | Debuff | 6 | 40 | Increase the chance that your Fellowship will critically wound the mark. | |
War-cry | Buff | 4 | 30 | Increase attack speed after defeating a foe. | |
Revealing Mark | Debuff | 30 | 40 | Damage dealt on the marked restores morale of the attacker. | |
Cry of Vengeance | Buff | 32 | 30 | When a companion falls, empower your allies. |
Lead by Example
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Battle Shout | Damage | 1 | 20 | Does some light damage and initiates a Battle-readied State | |
Defensive Strike | Melee+Buff | 1 | 3 | Defensive attack that briefly increases armour | |
Devastating Blow | Melee | 2 | 3 | Battle-readied attack with increased crit damage (initiates a Battle-hardened State) | |
Cutting Attack | Melee+Bleed | 4 | 3 | Attack that causes the target to bleed | |
Pressing Attack | Melee | 10 | 3 | Battle-readied attack that allows you two swings for medium damage (initiates a Battle-hardened State) | |
Last Stand | Buff | 22 | You can't be dealt a final blow while this skill is active | ||
Threatening Shout | Threat | 26 | 40 | A cry that increases the chance your target will attack you | |
Blade of Elendil | Melee+Buff | 30 | Battle-hardened attack that also buffs your fellowship with the Light of Elendil | ||
Grave Wound | Melee+Threat | 42 | A melee attack that increases the chance your target will attack you (more effective if used while target bleeds from Cutting Attack) | ||
Kick | Melee+Buff | 44 | Interrupts any time-delayed actions your target is attempting |
Prepare for Battle
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Call To Arms: Herald of War | Herald | 10 | Banner increases might and agility | ||
Motivating Speech | Buff | 16 | 15 | Increases maximum morale of your fellowship | |
Shield-brother | Buff | 22 | Marks one of your fellows as your Shield-brother | ||
Call To Arms: Herald of Hope | Herald | 24 | Banner increases morale and regeneration | ||
Call To Arms: Herald of Victory | Herald | 34 | Banner increases power and regeneration | ||
Command Respect | Buff | 40 | 10 | Causes players around you to kneel | |
To Arms | Buff | 40 | Increases your Shield-brother's damage | ||
Withdraw | Detaunt | 46 | 10 | Lowers your threat to the opponents around you, but decreases your damage | |
Strength of Will | Buff | 48 | Increases the effect of healing abilities on your Shield-brother | ||
Time of Need | Buff | 50 | Initiates a Battle-readied State |
Banners
Banner vs Herald Statistics Comparison
Passive Skills
Armour Proficiencies
Weapon | Category | Level | Description | |
---|---|---|---|---|
Shields | Off-hand | 15 | Increases Armour and Chance to Block | |
Light Armour | 1 | |||
Medium Armour | 1 | |||
Heavy Armour | 20 |
Combat Characteristics
- Accuracy
- Rank 1 - Level 11 - Price 12 10
- Rank 2 - Level 29 - Price 84 10
- Rank 3 - Level 35 - Price 122 50
- Rank 4 - Level 39 - Price 152 10
- Block
- Rank 1 - Level 15 - Price 22 50
- Rank 2 - Level 23 - Price 52 90
- Rank 3 - Level 33 - Price 108 90
- Critical
- Rank 1 - Level 7 - Price 4 90
- Rank 2 - Level 17 - Price 28 90
- Evade
- Rank 1 - Level 13 - Price 16 90
- Rank 2 - Level 21 - Price 44 10
- Parry
- Rank 1 - Level 9 - Price 8 10
- Rank 2 - Level 19 - Price 36 10
- Rank 3 - Level 25 - Price 62 50
- Rank 4 - Level 41 - Price 168 10
Instrument Proficiencies
Ability | Level | Description | |
---|---|---|---|
Specialized Equipment | 1 | Allows the use of specialized equipment | |
Horn Use | 5 | Allows you to sound your horn |
Misc. Passive Skills
- Armaments slightly increases the armour for the Captain's pet.
- Allows the usage of Armaments
- Minor Commoner Herald Armaments
- Minor Man-At-Arms Herald Armaments
- Minor Pilgrim Herald Armaments
- Minor Squire Herald Armaments
- Summoning Horn Use
- Allows the usage of Summoning Horns