Burglar Skills
This is a comprehensive list of the skills available to Burglars.
Active Skills
Bag of Tricks
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Trick:Disable | Melee + Debuff | 2 | 3 | Strike a foe to slow their attacks. You can only have one Trick active on a target. | |
Mischievous Glee | Self-heal | 10 | 3 | On an enemy with an active Trick: Remove the Trick and restore some Morale. | |
Trick:Dust in the Eyes | Debuff | 16 | 3 | Blind your enemy, causing them to miss more often. | |
Startling Twist | CC + Debuff | 20 | 3 | On an enemy with an active Trick: Stun them and remove the Trick. | |
Trick:Counter Defence | Melee + Debuff | 26 | 3 | Strike a foe to lower their defences. You can only have one Trick active on a target. | |
Trick:Enrage | Debuff | 38 | 20 | Enrage your enemy, causing him to attack any target he considers a threat. You can only have one Trick active on a target. |
Buff Skills
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Cure Poison | Cure | 26 | 3 | Cure poisons on an ally. |
Elements of Surprise
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Cunning Attack | Melee + DoT | 1 | 3 | Attack an enemy with a strike which leaves them bleeding. The bleed does more damage if attacking from Stealth. | |
Surprise Strike | Melee | 1 | 3 | Strike an enemy with an attack which does more damage from behind or while in Stealth. | |
Sneak | Stealth | 4 | Enter Stealth. There is a chance enemies may detect you, especially while moving in front of them. | ||
Diversion | CC | 18 | 20 | While in Stealth: Divert an enemy's attention away from yourself. | |
Trip | Melee + CC + Fellowship Maneuver | 28 | 4 | While in Stealth: Knock an enemy down, enabling a Fellowship Manoeuvre. | |
Hide in Plain Sight | Stealth | 30 | Disappear from before your enemy, entering Stealth. This skill does not break Stealth. | ||
Provoke | Melee + Taunt | 34 | 3 | Strike a foe and cause him to focus aggression on his current target. |
Razor-Sharp Wit
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Subtle Stab | Melee | 1 | 3 | Make a quick attack. | |
Burglar's Advantage | Melee | 4 | 3 | After a Critical Hit: Make an attack which does more damage from behind. | |
Riddle | CC | 8 | 20 | Daze an enemy for a short time or until damaged. Does not affect Beasts, Insects, or Creatures of Nature. | |
Aim | Buff | 12 | Your next attack will be a Critical Hit, and has a lower chance to miss. This skill does not break Stealth. | ||
Exploit Opening | Melee + CC + Fellowship Maneuver | 12 | 3 | Strike an enemy, stunning them and enabling a Fellowship Manoeuvre. | |
Addle | Debuff + Interrupt | 14 | 20 | Interrupt your enemy's induction and increase future induction durations. | |
Reveal Weakness | Debuff | 22 | 20 | Increases enemy damage taken. This skill does not break Stealth. | |
Double-Edged Strike | Melee | 24 | 3 | After using Burglar's Advantage: Make an additional two attacks. |
The Resourceful Burglar
Ability | Category | Level | Range | Description | |
---|---|---|---|---|---|
Touch and Go | Buff | 6 | Increase your evade chance. This skill does not break Stealth. | ||
Burgle | Misc. | 14 | 4 | While in Stealth: You can attempt to pickpocket unaware targets. | |
Track Treasure | Tracking | 20 | Tracks treasure chests on the radar. | ||
Find Footing | Cure + Buff | 32 | Recover from dazes, stuns, and knockdowns. Also restore some Morale and increase your evade chance. This skill does not break Stealth. | ||
Ready and Able | Cooldown Reset | 36 | Reset the cooldown timer of many skills. This skill does not break Stealth. |
Passive Skills
Armour Proficiencies
Weapon | Category | Level | Description | |
---|---|---|---|---|
Light Armour | 1 | |||
Medium Armour | 10 |
Combat Characteristics
Instrument Proficiencies
Name | Level | Cost | |
---|---|---|---|
Clarinet Use | 5 | 2 50 | |
Lute Use | 5 | 2 50 |
Misc. Passive Skills
Name | Level | Cost | |
---|---|---|---|
Clever Devices | 20 | 40 | |
Tools of the Trade | 20 | 40 |
Weapon Proficiencies
Weapon | Category | Level | Description | |
---|---|---|---|---|
Daggers | 1H | 1 | Chance to land critical hit | |
One-Handed Maces | 1H | 1 | Chance to Stun | |
One-Handed Swords | 1H | 1 | Increases to-hit chance | |
Dual Wielding | 10 | Allows use of a weapon in the off-hand slot |
Work in Progress...
Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel |
Skills - Traits - Deeds | Skills - Traits - Deeds | Skills - Traits - Deeds | Skills - Traits - Deeds | Skills - Traits - Deeds | Skills - Traits - Deeds | Skills - Traits - Deeds |