Lone-lands creatures: Difference between revisions

From Echoes of Angmar
Content added Content deleted
No edit summary
(deleted hyperlinks from words "any")
 
Line 7: Line 7:
| [[Lone-lands]] || [[The Weather Hills]] || [[Ironhide]] || [[Boar]] || 18 || [[Signature]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Ironhide]] || [[Boar]] || 18 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Lurking Bog-prowler]] || [[BogLurker]] || 31 || [[Elite]]
| [[Lone-lands]] || Any || [[Lurking Bog-prowler]] || [[BogLurker]] || 31 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Dourhand Overseer]] || [[DwarfBrigand]] || 25 || [[Elite]]
| [[Lone-lands]] || Any || [[Dourhand Overseer]] || [[DwarfBrigand]] || 25 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Garth Agarwen]] || [[Créoth Leader]] || [[Nomad]] || 30 || [[Elite]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Créoth Leader]] || [[Nomad]] || 30 || [[Elite]]
Line 17: Line 17:
| [[Lone-lands]] || [[Garth Agarwen]] || [[Dúnlang]] || [[Nomad]] || 31 || [[Elite Master]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Dúnlang]] || [[Nomad]] || 31 || [[Elite Master]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Gorothrin]] || [[Spider]] || 22 || [[Elite]]
| [[Lone-lands]] || Any || [[Gorothrin]] || [[Spider]] || 22 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Ruin-web Trapper]] || [[Spider]] || 26 || [[Signature]]
| [[Lone-lands]] || Any || [[Ruin-web Trapper]] || [[Spider]] || 26 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Garth Agarwen]] || [[Naruhel]] || [[RiverMaid]] || 35 || [[Nemesis]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Naruhel]] || [[RiverMaid]] || 35 || [[Nemesis]]
Line 35: Line 35:
| [[Lone-lands]] || [[Agamaur]] || [[Styggur]] || [[GauntMan]] || 32 || [[Elite Master]]
| [[Lone-lands]] || [[Agamaur]] || [[Styggur]] || [[GauntMan]] || 32 || [[Elite Master]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Shadepaw]] || [[Warg]] || 27 || [[Signature]]
| [[Lone-lands]] || Any || [[Shadepaw]] || [[Warg]] || 27 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Agamaur]] || [[Darkheart]] || [[Huorn]] || 31 || [[Elite Master]]
| [[Lone-lands]] || [[Agamaur]] || [[Darkheart]] || [[Huorn]] || 31 || [[Elite Master]]
Line 41: Line 41:
| [[Lone-lands]] || [[Garth Agarwen]] || [[Dour-root]] || [[Huorn]] || 26 || [[Elite Master]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Dour-root]] || [[Huorn]] || 26 || [[Elite Master]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Moss-back]] || [[BogLurker]] || 28 || [[Elite]]
| [[Lone-lands]] || Any || [[Moss-back]] || [[BogLurker]] || 28 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Garth Agarwen]] || [[Thrashing Red-root]] || [[Roots]] || 31 || [[Normal]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Thrashing Red-root]] || [[Roots]] || 31 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Bárthr Dourhand]] || [[DwarfBrigand]] || 20 || [[Signature]]
| [[Lone-lands]] || Any || [[Bárthr Dourhand]] || [[DwarfBrigand]] || 20 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Harmon Rushes]] || [[Brigand]] || 20 || [[Signature]]
| [[Lone-lands]] || Any || [[Harmon Rushes]] || [[Brigand]] || 20 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Garth Agarwen]] || [[Créoth Chieftain]] || [[Nomad]] || 32 || [[Elite]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Créoth Chieftain]] || [[Nomad]] || 32 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Nurzúrz]] || [[Goblin]] || 20 || [[Elite]]
| [[Lone-lands]] || Any || [[Nurzúrz]] || [[Goblin]] || 20 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Ulural]] || [[Goblin]] || 20 || [[Signature]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Ulural]] || [[Goblin]] || 20 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Snagabash]] || [[HalfOrc]] || 20 || [[Signature]]
| [[Lone-lands]] || Any || [[Snagabash]] || [[HalfOrc]] || 20 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Shauk]] || [[HalfOrc]] || 25 || [[Signature]]
| [[Lone-lands]] || Any || [[Shauk]] || [[HalfOrc]] || 25 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Garth Agarwen]] || [[Fearsome Murk-water]] || [[Darkwater]] || 27 || [[Elite]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Fearsome Murk-water]] || [[Darkwater]] || 27 || [[Elite]]
Line 77: Line 77:
| [[Lone-lands]] || [[Harloeg]] || [[Kútotaz]] || [[Troll]] || 32 || [[Elite]]
| [[Lone-lands]] || [[Harloeg]] || [[Kútotaz]] || [[Troll]] || 32 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Ruin-web Weaver]] || [[Spider]] || 26 || [[Signature]]
| [[Lone-lands]] || Any || [[Ruin-web Weaver]] || [[Spider]] || 26 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Garth Agarwen]] || [[Temair the Devoted]] || [[Nomad]] || 30 || [[Elite Master]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Temair the Devoted]] || [[Nomad]] || 30 || [[Elite Master]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Mosal-ruk]] || [[Orc]] || 28 || [[Signature]]
| [[Lone-lands]] || Any || [[Mosal-ruk]] || [[Orc]] || 28 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Sharp-eye Sentinel]] || [[Craban]] || 19 || [[Swarm]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Sharp-eye Sentinel]] || [[Craban]] || 19 || [[Swarm]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Kraur]] || [[Warg]] || 28 || [[Signature]]
| [[Lone-lands]] || Any || [[Kraur]] || [[Warg]] || 28 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Throk-goth]] || [[Warg]] || 20 || [[Elite]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Throk-goth]] || [[Warg]] || 20 || [[Elite]]
Line 91: Line 91:
| [[Lone-lands]] || [[The Weather Hills]] || [[Sawtooth]] || [[Wolf]] || 18 || [[Signature]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Sawtooth]] || [[Wolf]] || 18 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Rot-heart]] || [[BogLurker]] || 32 || [[Elite Master]]
| [[Lone-lands]] || Any || [[Rot-heart]] || [[BogLurker]] || 32 || [[Elite Master]]
|-
|-
| [[Lone-lands]] || [[Agamaur]] || [[Gloomleaf]] || [[Huorn]] || 31 || [[Elite]]
| [[Lone-lands]] || [[Agamaur]] || [[Gloomleaf]] || [[Huorn]] || 31 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Skávarr]] || [[DwarfBrigand]] || 27 || [[Signature]]
| [[Lone-lands]] || Any || [[Skávarr]] || [[DwarfBrigand]] || 27 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Garth Agarwen]] || [[Créoth Apprentice]] || [[Brigand]] || 31 || [[Signature]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Créoth Apprentice]] || [[Brigand]] || 31 || [[Signature]]
Line 101: Line 101:
| [[Lone-lands]] || [[Garth Agarwen]] || [[Créoth Disciple]] || [[Brigand]] || 29 || [[Signature]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Créoth Disciple]] || [[Brigand]] || 29 || [[Signature]]
|-
|-
|[[Lone-lands]] || [[Any]] || [[White Hand Guard]] || [[Goblin]] || 16 || [[Normal]]
|[[Lone-lands]] || Any || [[White Hand Guard]] || [[Goblin]] || 16 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Lobber]] || [[Goblin]] || 16 || [[Normal]]
| [[Lone-lands]] || Any || [[White Hand Lobber]] || [[Goblin]] || 16 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Spear-thrower]] || [[Goblin]] || 16 || [[Normal]]
| [[Lone-lands]] || Any || [[White Hand Spear-thrower]] || [[Goblin]] || 16 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Asht]] || [[Warg]] || 20 || [[Elite]]
| [[Lone-lands]] || Any || [[Asht]] || [[Warg]] || 20 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[White Hand Pillager]] || [[Orc]] || 16 || [[Normal]]
| [[Lone-lands]] || [[The Weather Hills]] || [[White Hand Pillager]] || [[Orc]] || 16 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Scrub-hunter Warg]] || [[Warg]] || 20 || [[Elite]]
| [[Lone-lands]] || Any || [[Scrub-hunter Warg]] || [[Warg]] || 20 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Warg Bone-chewer]] || [[Warg]] || 15 || [[Normal]]
| [[Lone-lands]] || Any || [[Warg Bone-chewer]] || [[Warg]] || 15 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Warg Man-Flayer]] || [[Warg]] || 19 || [[Normal]]
| [[Lone-lands]] || Any || [[Warg Man-Flayer]] || [[Warg]] || 19 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Silent Yellowfang]] || [[Wolf]] || 14 || [[Normal]]
| [[Lone-lands]] || Any || [[Silent Yellowfang]] || [[Wolf]] || 14 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Tense Yellowfang]] || [[Wolf]] || 15 || [[Normal]]
| [[Lone-lands]] || Any || [[Tense Yellowfang]] || [[Wolf]] || 15 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Haragmar]] || [[Bile-spewer Marksman]] || [[Wight]] || 26 || [[Normal]]
| [[Lone-lands]] || [[Haragmar]] || [[Bile-spewer Marksman]] || [[Wight]] || 26 || [[Normal]]
Line 135: Line 135:
| [[Lone-lands]] || [[Haragmar]] || [[Gaunt Blight-caller]] || [[GauntMan]] || 29 || [[Elite]]
| [[Lone-lands]] || [[Haragmar]] || [[Gaunt Blight-caller]] || [[GauntMan]] || 29 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Shornbeard Outlaw]] || [[DwarfBrigand]] || 18 || [[Elite]]
| [[Lone-lands]] || Any || [[Shornbeard Outlaw]] || [[DwarfBrigand]] || 18 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Shornbeard Chief]] || [[DwarfBrigand]] || 20 || [[Elite]]
| [[Lone-lands]] || Any || [[Shornbeard Chief]] || [[DwarfBrigand]] || 20 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Shornbeard Fighter]] || [[DwarfBrigand]] || 18 || [[Elite]]
| [[Lone-lands]] || Any || [[Shornbeard Fighter]] || [[DwarfBrigand]] || 18 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Fugitive Bruiser]] || [[Brigand]] || 16 || [[Normal]]
| [[Lone-lands]] || Any || [[Fugitive Bruiser]] || [[Brigand]] || 16 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Ridge-fighter]] || [[Goblin]] || 19 || [[Elite]]
| [[Lone-lands]] || Any || [[White Hand Ridge-fighter]] || [[Goblin]] || 19 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Thrasher]] || [[Goblin]] || 17 || [[Normal]]
| [[Lone-lands]] || Any || [[White Hand Thrasher]] || [[Goblin]] || 17 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Half-orc Bandit]] || [[HalfOrc]] || 17 || [[Normal]]
| [[Lone-lands]] || Any || [[Half-orc Bandit]] || [[HalfOrc]] || 17 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Defender]] || [[Goblin]] || 19 || [[Normal]]
| [[Lone-lands]] || Any || [[White Hand Defender]] || [[Goblin]] || 19 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Half-orc Watchman]] || [[HalfOrc]] || 19 || [[Normal]]
| [[Lone-lands]] || Any || [[Half-orc Watchman]] || [[HalfOrc]] || 19 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Hontimûrz]] || [[HalfOrc]] || 20 || [[Elite]]
| [[Lone-lands]] || Any || [[Hontimûrz]] || [[HalfOrc]] || 20 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Hontimûrz Guard]] || [[HalfOrc]] || 18 || [[Normal]]
| [[Lone-lands]] || Any || [[Hontimûrz Guard]] || [[HalfOrc]] || 18 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Harloeg]] || [[Mosal-gurz]] || [[Orc]] || 30 || [[Signature]]
| [[Lone-lands]] || [[Harloeg]] || [[Mosal-gurz]] || [[Orc]] || 30 || [[Signature]]
Line 171: Line 171:
| [[Lone-lands]] || [[The Weather Hills]] || [[Alert White Hand]] || [[Orc]] || 18 || [[Normal]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Alert White Hand]] || [[Orc]] || 18 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Ruin-Web Hunter]] || [[Spider]] || 24 || [[Normal]]
| [[Lone-lands]] || Any || [[Ruin-Web Hunter]] || [[Spider]] || 24 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Haragmar]] || [[Ancient Bile-spewer]] || [[Wight]] || 26 || [[Normal]]
| [[Lone-lands]] || [[Haragmar]] || [[Ancient Bile-spewer]] || [[Wight]] || 26 || [[Normal]]
Line 187: Line 187:
| [[Lone-lands]] || [[Agamaur]] || [[Créoth Elder]] || [[Nomad]] || 28 || [[Elite]]
| [[Lone-lands]] || [[Agamaur]] || [[Créoth Elder]] || [[Nomad]] || 28 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Gore-crow Watcher]] || [[Craban]] || 19 || [[Swarm]]
| [[Lone-lands]] || Any || [[Gore-crow Watcher]] || [[Craban]] || 19 || [[Swarm]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Gore-crow Sentinel]] || [[Craban]] || 24 || [[Swarm]]
| [[Lone-lands]] || Any || [[Gore-crow Sentinel]] || [[Craban]] || 24 || [[Swarm]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Thorn-talon Scout]] || [[Craban]] || 15 || [[Swarm]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Thorn-talon Scout]] || [[Craban]] || 15 || [[Swarm]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Broken-tusk Scrubrunner]] || [[Boar]] || 17 || [[Normal]]
| [[Lone-lands]] || Any || [[Broken-tusk Scrubrunner]] || [[Boar]] || 17 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Vicious Shattertusk]] || [[Boar]] || 18 || [[Normal]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Vicious Shattertusk]] || [[Boar]] || 18 || [[Normal]]
Line 207: Line 207:
| [[Lone-lands]] || [[The Weather Hills]] || [[Lurking Yellowfang]] || [[Wolf]] || 17 || [[Normal]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Lurking Yellowfang]] || [[Wolf]] || 17 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Vile Bog-prowler]] || [[BogLurker]] || 26 || [[Normal]]
| [[Lone-lands]] || Any || [[Vile Bog-prowler]] || [[BogLurker]] || 26 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Garth Agarwen]] || [[Warped Blood-oak]] || [[Huorn]] || 25 || [[Elite]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Warped Blood-oak]] || [[Huorn]] || 25 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Shornbeard Warrior]] || [[DwarfBrigand]] || 19 || [[Normal]]
| [[Lone-lands]] || Any || [[Shornbeard Warrior]] || [[DwarfBrigand]] || 19 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Harloeg]] || [[Noxious Bog-warden]] || [[Wight]] || 30 || [[Normal]]
| [[Lone-lands]] || [[Harloeg]] || [[Noxious Bog-warden]] || [[Wight]] || 30 || [[Normal]]
Line 219: Line 219:
| [[Lone-lands]] || [[Agamaur]] || [[Malicious Gloom-water]] || [[Darkwater]] || 27 || [[Elite]]
| [[Lone-lands]] || [[Agamaur]] || [[Malicious Gloom-water]] || [[Darkwater]] || 27 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Fugitive Captain]] || [[Brigand]] || 19 || [[Normal]]
| [[Lone-lands]] || Any || [[Fugitive Captain]] || [[Brigand]] || 19 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Fugitive Scout]] || [[Brigand]] || 17 || [[Normal]]
| [[Lone-lands]] || Any || [[Fugitive Scout]] || [[Brigand]] || 17 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Créoth Novice]] || [[Brigand]] || 25 || [[Elite]]
| [[Lone-lands]] || Any || [[Créoth Novice]] || [[Brigand]] || 25 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Agamaur]] || [[Créoth Faithful]] || [[Nomad]] || 28 || [[Elite]]
| [[Lone-lands]] || [[Agamaur]] || [[Créoth Faithful]] || [[Nomad]] || 28 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Crusher]] || [[Goblin]] || 17 || [[Normal]]
| [[Lone-lands]] || Any || [[White Hand Crusher]] || [[Goblin]] || 17 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Spearer]] || [[Goblin]] || 18 || [[Normal]]
| [[Lone-lands]] || Any || [[White Hand Spearer]] || [[Goblin]] || 18 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Harloeg]] || [[Nasty Tarkrîp]] || [[Orc]] || 22 || [[Normal]]
| [[Lone-lands]] || [[Harloeg]] || [[Nasty Tarkrîp]] || [[Orc]] || 22 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Lethal Tarkrîp]] || [[Orc]] || 23 || [[Normal]]
| [[Lone-lands]] || Any || [[Lethal Tarkrîp]] || [[Orc]] || 23 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Harloeg]] || [[Tarkrîp Bog-warrior]] || [[Orc]] || 30 || [[Normal]]
| [[Lone-lands]] || [[Harloeg]] || [[Tarkrîp Bog-warrior]] || [[Orc]] || 30 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Tarkrîp Slaughterer]] || [[Orc]] || 23 || [[Signature]]
| [[Lone-lands]] || Any || [[Tarkrîp Slaughterer]] || [[Orc]] || 23 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Tarkrîp Seeker]] || [[Orc]] || 22 || [[Normal]]
| [[Lone-lands]] || Any || [[Tarkrîp Seeker]] || [[Orc]] || 22 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Harloeg]] || [[Tarkrîp Servant]] || [[Orc]] || 30 || [[Normal]]
| [[Lone-lands]] || [[Harloeg]] || [[Tarkrîp Servant]] || [[Orc]] || 30 || [[Normal]]
Line 245: Line 245:
| [[Lone-lands]] || [[The Weather Hills]] || [[White Hand Blademaster]] || [[Orc]] || 17 || [[Normal]]
| [[Lone-lands]] || [[The Weather Hills]] || [[White Hand Blademaster]] || [[Orc]] || 17 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Moor-web Hunter]] || [[Spider]] || 20 || [[Normal]]
| [[Lone-lands]] || Any || [[Moor-web Hunter]] || [[Spider]] || 20 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Moor-web Spinner]] || [[Spider]] || 19 || [[Normal]]
| [[Lone-lands]] || Any || [[Moor-web Spinner]] || [[Spider]] || 19 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Moor-web Weaver]] || [[Spider]] || 22 || [[Elite]]
| [[Lone-lands]] || Any || [[Moor-web Weaver]] || [[Spider]] || 22 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Ruin-web Ambusher]] || [[Spider]] || 24 || [[Normal]]
| [[Lone-lands]] || Any || [[Ruin-web Ambusher]] || [[Spider]] || 24 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Ruin-web Mother]] || [[Spider]] || 25 || [[Normal]]
| [[Lone-lands]] || Any || [[Ruin-web Mother]] || [[Spider]] || 25 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Skittering Ruin-web]] || [[Spider]] || 25 || [[Normal]]
| [[Lone-lands]] || Any || [[Skittering Ruin-web]] || [[Spider]] || 25 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Harloeg]] || [[Bog-fly Hatchling]] || [[SickleFly]] || 28 || [[Normal]]
| [[Lone-lands]] || [[Harloeg]] || [[Bog-fly Hatchling]] || [[SickleFly]] || 28 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Vile Wight]] || [[Wight]] || 25 || [[Elite]]
| [[Lone-lands]] || Any || [[Vile Wight]] || [[Wight]] || 25 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Agamaur]] || [[Wailing Wight]] || [[Wight]] || 28 || [[Elite]]
| [[Lone-lands]] || [[Agamaur]] || [[Wailing Wight]] || [[Wight]] || 28 || [[Elite]]
Line 265: Line 265:
| [[Lone-lands]] || [[The Weather Hills]] || [[Foul-arrow White Hand]] || [[Orc]] || 16 || [[Normal]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Foul-arrow White Hand]] || [[Orc]] || 16 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Strong-arm]] || [[Goblin]] || 19 || [[Elite]]
| [[Lone-lands]] || Any || [[White Hand Strong-arm]] || [[Goblin]] || 19 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Sharp-eye Lookout]] || [[Craban]] || 20 || [[Swarm]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Sharp-eye Lookout]] || [[Craban]] || 20 || [[Swarm]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Bog-prowler Ambusher]] || [[BogLurker]] || 27 || [[Normal]]
| [[Lone-lands]] || Any || [[Bog-prowler Ambusher]] || [[BogLurker]] || 27 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Camouflaged Bog-prowler]] || [[BogLurker]] || 29 || [[Elite]]
| [[Lone-lands]] || Any || [[Camouflaged Bog-prowler]] || [[BogLurker]] || 29 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Kasak]] || [[Orc]] || 18 || [[Signature]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Kasak]] || [[Orc]] || 18 || [[Signature]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Vile Moor-web]] || [[Spider]] || 21 || [[Elite]]
| [[Lone-lands]] || Any || [[Vile Moor-web]] || [[Spider]] || 21 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Foul Warg]] || [[Warg]] || 26 || [[Normal]]
| [[Lone-lands]] || Any || [[Foul Warg]] || [[Warg]] || 26 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Warg Blood-seeker]] || [[Warg]] || 21 || [[Elite]]
| [[Lone-lands]] || Any || [[Warg Blood-seeker]] || [[Warg]] || 21 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Warg Howler]] || [[Warg]] || 18 || [[Normal]]
| [[Lone-lands]] || Any || [[Warg Howler]] || [[Warg]] || 18 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Mangy Yellowfang]] || [[Wolf]] || 15 || [[Normal]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Mangy Yellowfang]] || [[Wolf]] || 15 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Yellowfang Leader]] || [[Wolf]] || 18 || [[Normal]]
| [[Lone-lands]] || Any || [[Yellowfang Leader]] || [[Wolf]] || 18 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[The Weather Hills]] || [[Yellowfang Pack-leader]] || [[Wolf]] || 16 || [[Normal]]
| [[Lone-lands]] || [[The Weather Hills]] || [[Yellowfang Pack-leader]] || [[Wolf]] || 16 || [[Normal]]
Line 291: Line 291:
| [[Lone-lands]] || [[Garth Agarwen]] || [[Twisted Blood-maple]] || [[Huorn]] || 25 || [[Elite]]
| [[Lone-lands]] || [[Garth Agarwen]] || [[Twisted Blood-maple]] || [[Huorn]] || 25 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[Shornbeard Render]] || [[DwarfBrigand]] || 19 || [[Normal]]
| [[Lone-lands]] || Any || [[Shornbeard Render]] || [[DwarfBrigand]] || 19 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Harloeg]] || [[Vicious Bog-neeker]] || [[Neekerbreeker]] || 23 || [[Normal]]
| [[Lone-lands]] || [[Harloeg]] || [[Vicious Bog-neeker]] || [[Neekerbreeker]] || 23 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Battler]] || [[Goblin]] || 20 || [[Elite]]
| [[Lone-lands]] || Any || [[White Hand Battler]] || [[Goblin]] || 20 || [[Elite]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Chief]] || [[Goblin]] || 18 || [[Normal]]
| [[Lone-lands]] || Any || [[White Hand Chief]] || [[Goblin]] || 18 || [[Normal]]
|-
|-
| [[Lone-lands]] || [[Any]] || [[White Hand Sapper]] || [[Goblin]] || 18 || [[Normal]]
| [[Lone-lands]] || Any || [[White Hand Sapper]] || [[Goblin]] || 18 || [[Normal]]
|}

Latest revision as of 17:14, 22 July 2023

Region Area Name Species Level Rank
Lone-lands Weather Hills Sharp-eye Watcher Craban 20 Swarm
Lone-lands The Weather Hills Ironhide Boar 18 Signature
Lone-lands Any Lurking Bog-prowler BogLurker 31 Elite
Lone-lands Any Dourhand Overseer DwarfBrigand 25 Elite
Lone-lands Garth Agarwen Créoth Leader Nomad 30 Elite
Lone-lands Garth Agarwen Créoth Warden Nomad 31 Elite
Lone-lands Garth Agarwen Dúnlang Nomad 31 Elite Master
Lone-lands Any Gorothrin Spider 22 Elite
Lone-lands Any Ruin-web Trapper Spider 26 Signature
Lone-lands Garth Agarwen Naruhel RiverMaid 35 Nemesis
Lone-lands Garth Agarwen Vatar Wight 34 Elite Master
Lone-lands Garth Agarwen Ivar the Blood-hand GauntMan 34 Elite Master
Lone-lands Garth Agarwen Grimbark Huorn 31 Elite Master
Lone-lands Haragmar Klakki GauntMan 31 Elite
Lone-lands Agamaur Reykur GauntMan 31 Elite
Lone-lands Agamaur Styggur GauntMan 32 Elite Master
Lone-lands Any Shadepaw Warg 27 Signature
Lone-lands Agamaur Darkheart Huorn 31 Elite Master
