Skills
Class Skills
Each class has its own unique set of abilities. The effect of the abilities grows as a character gains levels.
Burglar Skills | |
Captain Skills | |
Champion Skills | |
Guardian Skills | |
Hunter Skills | |
Lore-master Skills | |
Minstrel Skills |
Characteristics
Characteristics are found in the "Passive Skills" area of the character window. Types of characteristics will vary with race and class. Following are some of the types of characteristics.
Armour Proficiencies
Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel | |||
Light Armour | • | • | • | • | • | • | • | ||
Medium Armour | 10 | • | • | • | 10 | (15) | |||
Heavy Armour | 20 | 20 | 15 | ||||||
Shields | 15 | 15 | • | 20 | |||||
Heavy Shields | (30) | 15 |
- • Starting proficiencies
- ( ) requires trait
Base Passive Skills
Dwarf
Elf
Hobbit
Man
Crafting Passive Skills
- Track Mines - You are able to track the location of ore deposits.
- Track Wood - You are able to track the location of wood.
- Track Crops - You are able to track the location of crops.
- Track Artifacts - You are able to track the location of artifacts
Weapon Proficiencies
Burglar | Captain | Champion | Guardian | Hunter | Lore-master | Minstrel | |||
Bows | 20 | 30 | • | ||||||
Crossbows | 20 | 30 | 20 | ||||||
Daggers | • | • | • | • | • | • | |||
Dual Wielding | 10 | • | 20 | ||||||
Halberd | 15 | ||||||||
One-handed Axes | • | • | • | • | • | ||||
One-handed Clubs | • | • | • | 15 | • | ||||
One-handed Hammers | • | • | • | 15 | • | ||||
One-handed Maces | • | • | • | • | 15 | • | |||
One-handed Swords | • | • | • | • | • | • | |||
Spear | 10 | 10 | 10 | 20 | |||||
Two-handed Axes | • | 10 | 10 | ||||||
Two-handed Clubs | • | 10 | |||||||
Two-handed Hammers | • | 10 | 10 | ||||||
Two-handed Staves | • | ||||||||
Two-handed Swords | • | 10 | 10 |
- • Starting proficiencies