Racial Traits
(Redirected from Racial traits)
At Level 13, you gain your first race slots. Earned by completing Racial Deeds, These are specific to Man, Elf, Dwarf, or Hobbit and have three tiers to each deed. More difficult to obtain than virtues, race traits grant you special skills, such as the Elf's Stealth ability or the Rivendell travel skill.
Racial Traits By Level | |
Trait Type | Level Slot Opens |
Race | 13,19,25,31,37 |
Hobbit
Trait | Deed name | Task | Level | Reward | |
---|---|---|---|---|---|
Stoop For A Stone | Enmity of the Wolves | Defeat 50 wolves | 13 | Skill: Short ranged attack | |
Guile And Conviction Bonus | Enmity of the Wolves II | Defeat 100 wolves | 19 | Passive: FM boost | |
Hobbit Club-damage | Enmity of the Wolves III | Defeat 150 wolves | 25 | Passive: +2% Club Damage | |
Hobbit-stature | Enmity of the Spiders | Defeat 50 spiders | 13 | Passive: +20 Might | |
Return To Michel Delving | Enmity of the Spiders II | Defeat 150 spiders | 29 | Skill: Return to Michel Delving | |
Hobbit-resilience | Enmity of the Spiders III | Defeat 250 spiders | 35 | Skill: Hope Bonus Skill | |
Hobbit-stealth | Enmity of the Goblins | Defeat 50 goblins | 29 | Skill: Stealth | |
Hobbit-silence | Enmity of the Goblins II | Defeat 100 goblins | 35 | Skill: Flop |
Dwarf
Trait | Deed | Task | Level | Reward | |
---|---|---|---|---|---|
Head-butt (Trait) | Enmity of the Dourhands | Defeat 50 wolves | 13 | Active Skill: Head-butt | |
Guile and Might Bonus | Enmity of the Dourhands II | Defeat 100 wolves | 19 | Passive: FM bost | |
Dwarf Axe-damage Bonus | Enmity of the Dourhands III | Defeat 150 wolves | 25 | Passive: +2% Axe Damage | |
Fateful Dwarf | Dwarf Enmity of the Goblins | Defeat 50 spiders | 13 | Passive: +20 Fate | |
Return to Thorin's Gate (Trait) | Dwarf Enmity of the Goblins II | Defeat 150 spiders | 29 | Active Skill: Return to Thorin's Gate | |
Endurance of Stone (Trait) | Enmity of the Goblins III | Defeat 250 spiders | 35 | Active Skill: Endurance of Stone | |
Dwarf Endurance (Trait) | Enmity of the Trolls | Defeat 50 goblins | 29 | Active Skill: Dwarf Endurance | |
Shield Brawler | Enmity of the Trolls II | Defeat 100 goblins | 35 | Passive: +2% Block Chance |
Elf
Trait | Deed | Task | Level | Reward | |
---|---|---|---|---|---|
Sylvan Shadows (Trait) | Elf Enmity of the Goblins | Defeat 50 goblins | 13 | Active Skill: Sylvan Shadows | |
Tactics and Conviction Bonus | Elf Enmity of the Goblins II | Defeat 100 goblins | 19 | Passive FM boost | |
Elf Bow-Damage Bonus | Elf Enmity of the Goblins III | Defeat 150 goblins | 25 | Passive +2% Bow Damage | |
Friend of Man | Enmity of the Orcs | Defeat 50 orcs | 13 | Passive +20 Fate | |
Return to Rivendell (Trait) | Enmity of the Orcs II | Defeat 150 orcs | 29 | Active Skill: Return to Rivendell | |
Eldar's Grace (Trait) | Enmity of the Orcs III | Defeat 250 orcs | 35 | Active Skill: Eldar's Grace | |
Elf 1h Sword Damage Bonus | Enmity of the Drakes | Defeat 100 drakes | 29 | Passive +2% 1h Sword Damage | |
Power of the Eldar (Trait) | Enmity of the Drakes II | Defeat 150 drakes | 35 | Active Skill:Power of the Eldar |
Man
Trait | Deed | Task | Level | Reward | |
---|---|---|---|---|---|
Upper-cut (Trait) | Enmity of the Dead | Defeat 50 wights | 13 | Active Skill: Upper-cut | |
Tactics and Might Bonus | Enmity of the Dead II | Defeat 100 wights | 19 | Passive: FM boost | |
Man Sword-Damage Bonus | Enmity of the Dead III | Defeat 150 wights | 25 | Passive: +2% Sword Damage | |
Man of the Fourth Age | Enmity of the wargs | Defeat 50 wargs | 13 | Passive: +20 Will | |
Return to Bree (Trait) | Enmity of the wargs II | Defeat 150 wargs | 29 | Active: Return to Bree | |
Duty-Bound (Trait) | Enmity of the wargs III | Defeat 250 wargs | 35 | Active: Duty-Bound | |
Balance of Man | Enmity of the Hill-men | Defeat 150 Hill-men | 29 | Passive: +1% Evade, Parry, Block | |
Strength of Morale (Trait) | Enmity of the Hill-men II | Defeat 250 Hill-men | 35 | Active: Strength of Morale |