Regional Quests: Difference between revisions

From Echoes of Angmar
Content added Content deleted
No edit summary
No edit summary
 
Line 12: Line 12:
| [[Lone-lands]] || 15-28 || [[Lone-lands Quests|Quests per level and bestower]] || [[Lone-lands Quest Chains|Chains]]
| [[Lone-lands]] || 15-28 || [[Lone-lands Quests|Quests per level and bestower]] || [[Lone-lands Quest Chains|Chains]]
|-
|-
| [[North Downs]] || 24 - 30 || [[North Downs Quests|Quests per level and bestower]] || [[North Downs Quest Chains|Chains]]
| [[North Downs]] || 24 - 35 || [[North Downs Quests|Quests per level and bestower]] || [[North Downs Quest Chains|Chains]]
|-
| [[Evendim]] || 30 - 40 || [[Evendim Quests|Quests per level and bestower]] || [[Evendim Quest Chains|Chains]]
|-
|-
| [[Trollshaws]] || 35 - 40 || [[Trollshaws Quests|Quests per level and bestower]] || [[Trollshaws Quest Chains|Chains]]
| [[Trollshaws]] || 35 - 40 || [[Trollshaws Quests|Quests per level and bestower]] || [[Trollshaws Quest Chains|Chains]]

Latest revision as of 09:05, 17 May 2023